NBC Sports Washington holds the regional broadcasting rights of the Wizards matches. Viewers living within the US capital, can enjoy every match of the Wizards live through the mentioned network. NBA League Pass is the option for the outsiders for every Out-Of-Market encounter while selected matches are televised on ESPN, ABC, TNT and NBA TV.
Washington Wizards TV Schedule 2022
Fixture | Time (USA) | Broadcasters |
January 11 | ||
WSH vs OKL (Home) | 7 pm ET | NBC Sports Washington, NBA League Pass, Bally Sports |
January 12 | ||
WSH vs ORL (Home) | 7 pm ET | NBC Sports Washington, NBA League Pass, Bally Sports |
January 15 | ||
WSH vs PRT (Home) | 7 pm ET | NBC Sports Washington, NBA League Pass, Root Sports |
January 17 | ||
WSH vs PHI (Home) | 2 pm ET | NBC Sports Washington, NBA League Pass, NBC Sports PHI |
January 19 | ||
WSH vs BRK (Home) | 7 pm ET | NBC Sports Washington, NBA League Pass, YES Network |
January 21 | ||
WSH vs TOR (Home) | 8 pm ET | NBC Sports Washington, ESPN, TSN |
January 23 | ||
WSH vs BOS (Home) | 3:30 pm ET | NBC Sports Washington, NBA League Pass, NBC Sports BOS |
January 25 | ||
WSH vs LAC (Home) | 7 pm ET | NBC Sports Washington, NBA League Pass, Bally Sports |
January 29 | ||
WSH vs MEM (Away) | 8 pm ET | NBC Sports Washington, NBA League Pass, Bally Sports |
February 1 | ||
WSH vs MIL (Away) | 7:30 pm ET | NBC Sports Washington, TNT, Bally Sports |
February 2 | ||
WSH vs PHI (Away) | 7 pm ET | NBC Sports Washington, NBA League Pass, NBC Sports PHI |
February 5 | ||
WSH vs PHX (Home) | 7 pm ET | NBC Sports Washington, NBA League Pass, Bally Sports |
February 7 | ||
WSH vs MIA (Home) | 7 pm ET | NBC Sports Washington, NBA League Pass, Bally Sports |
February 10 | ||
WSH vs BRK (Home) | 7 pm ET | NBC Sports Washington, NBA League Pass, YES Network |
February 12 | ||
WSH vs SCR (Home) | 7 pm ET | NBC Sports Washington, NBA League Pass, NBC Sports CA |
February 14 | ||
WSH vs DET (Home) | 7 pm ET | NBC Sports Washington, NBA League Pass, Bally Sports |
February 16 | ||
WSH vs IND (Away) | 7:30 pm ET | NBC Sports Washington, NBA League Pass, Bally Sports |
February 25 | ||
WSH vs SAS (Home) | 7 pm ET | NBC Sports Washington, NBA League Pass, Bally Sports |
February 26 | ||
WSH vs CLE (Away) | 8 pm ET | NBC Sports Washington, NBA League Pass, Bally Sports |
March 1 | ||
WSH vs DET (Home) | 7 pm ET | NBC Sports Washington, NBA League Pass, Bally Sports |
March 4 | ||
WSH vs ATL (Home) | 7 pm ET | NBC Sports Washington, NBA League Pass, Bally Sports |
March 6 | ||
WSH vs IND (Home) | 6 pm ET | NBC Sports Washington, NBA League Pass, Bally Sports |
March 9 | ||
WSH vs LAC (Away) | 10:30 pm ET | NBC Sports Washington, NBA TV, Bally Sports |
March 11 | ||
WSH vs LAL (Away) | 10:30 pm ET | NBC Sports Washington, NBA League Pass, TSN |
March 12 | ||
WSH vs PRT (Away) | 10 pm ET | NBC Sports Washington, NBA League Pass, Root Sports |
March 14 | ||
WSH vs GSW (Away) | 10 pm ET | NBC Sports Washington, NBA League Pass, NBC Sports BAY |
March 16 | ||
WSH vs DEN (Home) | 7 pm ET | NBC Sports Washington, NBA League Pass, Altitude |
March 18 | ||
WSH vs NY (Away) | 7:30 pm ET | NBC Sports Washington, NBA League Pass, MSG |
March 19 | ||
WSH vs LAL (Home) | 8 pm ET | NBC Sports Washington, NBA League Pass, Sportsnet |
March 21 | ||
WSH vs HOU (Away) | 8 pm ET | NBC Sports Washington, NBA League Pass, ATTSN SW |
March 24 | ||
WSH vs MIL (Away) | 8 pm ET | NBC Sports Washington, NBA League Pass, Bally Sports |
March 25 | ||
WSH vs DET (Away) | 7 pm ET | NBC Sports Washington, NBA League Pass, Bally Sports |
March 27 | ||
WSH vs GSW (Home) | 6 pm ET | NBC Sports Washington, NBA League Pass, NBC Sports BAY |
March 29 | ||
WSH vs CHI (Home) | 7 pm ET | NBC Sports Washington, NBA League Pass, NBC Sports CHI |
March 30 | ||
WSH vs ORL (Home) | 7 pm ET | NBC Sports Washington, NBA League Pass, Bally Sports |
April 1 | ||
WSH vs DAL (Home) | 7 pm ET | NBC Sports Washington, NBA League Pass, Bally Sports |
April 3 | ||
WSH vs BOS (Away) | 1 pm ET | NBC Sports Washington, NBA League Pass, NBC Sports BOS |
April 5 | ||
WSH vs MIN (Away) | 8 pm ET | NBC Sports Washington, NBA League Pass, Bally Sports |
April 6 | ||
WSH vs ATL (Away) | 8 pm ET | NBC Sports Washington, NBA League Pass, Bally Sports |
April 8 | ||
WSH vs NY (Home) | 7 pm ET | NBC Sports Washington, NBA TV, MSG |
April 10 | ||
WSH vs CHA (Away) | To Be Determined | NBC Sports Washington, NBA League Pass, Bally Sports |
- Channels mentioned in the 3rd spot of each row, are the regional broadcaster of respective match opponent.
Viewers can get access to the matches live through DTV Stream (all matches, home region) and YouTube TV, fuboTV, Hulu+ Live TV (selected matches).
Find NBA TV Schedule by Team