Utah Jazz matches broadcasting rights have been exclusive to AT&T SportsNet Rocky Mountain within the club’s home territory. NBA League Pass provides Out-Of-Market coverage while selected matches are available nationwide on TNT, ABC, ESPN and NBA TV.
Utah Jazz TV Schedule 2022
Fixture | Time (USA) | Broadcasters |
January 10 | ||
UTH vs DET (Away) | 7 pm ET | AT&T SportsNet Rocky Mountain, NBA League Pass, Bally Sports |
January 12 | ||
UTH vs CLE (Home) | 9 pm ET | AT&T SportsNet Rocky Mountain, NBA League Pass, Bally Sports |
January 16 | ||
UTH vs DEN (Away) | 8 pm ET | AT&T SportsNet Rocky Mountain, NBA League Pass, Altitude |
January 17 | ||
UTH vs LAL (Away) | 10:30 pm ET | AT&T SportsNet Rocky Mountain, NBA TV, Sportsnet |
January 19 | ||
UTH vs HOU (Home) | 9 pm ET | AT&T SportsNet Rocky Mountain, NBA League Pass, ATTSN SW |
January 21 | ||
UTH vs DET (Home) | 9 pm ET | AT&T SportsNet Rocky Mountain, NBA League Pass, Bally Sports |
January 23 | ||
UTH vs GSW (Away) | 8:30 pm ET | AT&T SportsNet Rocky Mountain, NBA TV, NBC Sports BAY |
January 24 | ||
UTH vs PHX (Away) | 9 pm ET | AT&T SportsNet Rocky Mountain, NBA TV, Bally Sports |
January 26 | ||
UTH vs PHX (Home) | 10 pm ET | AT&T SportsNet Rocky Mountain, ESPN, Bally Sports |
January 28 | ||
UTH vs MEM (Away) | 8 pm ET | AT&T SportsNet Rocky Mountain, NBA League Pass, Bally Sports |
January 30 | ||
UTH vs MIN (Away) | 8 pm ET | AT&T SportsNet Rocky Mountain, NBA League Pass, Bally Sports |
February 2 | ||
UTH vs DEN (Home) | 10 pm ET | AT&T SportsNet Rocky Mountain, ESPN, Altitude |
February 4 | ||
UTH vs BRK (Home) | 9 pm ET | AT&T SportsNet Rocky Mountain, NBA League Pass, YES Network |
February 7 | ||
UTH vs NY (Home) | 9 pm ET | AT&T SportsNet Rocky Mountain, NBA League Pass, MSG |
February 9 | ||
UTH vs GSW (Home) | 10 pm ET | AT&T SportsNet Rocky Mountain, ESPN, NBC Sports BAY |
February 11 | ||
UTH vs ORL (Home) | 9 pm ET | AT&T SportsNet Rocky Mountain, NBA League Pass, Bally Sports |
February 14 | ||
UTH vs HOU (Home) | 9 pm ET | AT&T SportsNet Rocky Mountain, NBA League Pass, ATTSN SW |
February 16 | ||
UTH vs LAL (Away) | 10 pm ET | AT&T SportsNet Rocky Mountain, ESPN, Sportsnet |
February 25 | ||
UTH vs DAL (Home) | 9 pm ET | AT&T SportsNet Rocky Mountain, NBA League Pass, Bally Sports |
February 27 | ||
UTH vs PHX (Away) | 3:30 pm ET | AT&T SportsNet Rocky Mountain, ABC, Bally Sports |
March 2 | ||
UTH vs HOU (Away) | 8 pm ET | AT&T SportsNet Rocky Mountain, NBA League Pass, ATTSN SW |
March 4 | ||
UTH vs NOP (Away) | 8 pm ET | AT&T SportsNet Rocky Mountain, NBA League Pass, Bally Sports |
March 6 | ||
UTH vs OKL (Away) | 7 pm ET | AT&T SportsNet Rocky Mountain, NBA League Pass, Bally Sports |
March 7 | ||
UTH vs DAL (Away) | 8:30 pm ET | AT&T SportsNet Rocky Mountain, NBA TV, Bally Sports |
March 9 | ||
UTH vs PRT (Home) | 10 pm ET | AT&T SportsNet Rocky Mountain, ESPN, Root Sports |
March 11 | ||
UTH vs SAS (Away) | 8:30 pm ET | AT&T SportsNet Rocky Mountain, NBA League Pass, Bally Sports |
March 12 | ||
UTH vs SCR (Home) | 9 pm ET | AT&T SportsNet Rocky Mountain, NBA League Pass, NBC Sports CA |
March 14 | ||
UTH vs MIL (Home) | 10:30 pm ET | AT&T SportsNet Rocky Mountain, ESPN, Bally Sports |
March 16 | ||
UTH vs CHI (Home) | 9 pm ET | AT&T SportsNet Rocky Mountain, NBA League Pass, NBC Sports CHI |
March 18 | ||
UTH vs LAC (Home) | 9 pm ET | AT&T SportsNet Rocky Mountain, NBA League Pass, Bally Sports |
March 20 | ||
UTH vs NY (Away) | 7:30 pm ET | AT&T SportsNet Rocky Mountain, NBA League Pass, MSG |
March 21 | ||
UTH vs BRK (Away) | 7:30 pm ET | AT&T SportsNet Rocky Mountain, NBA TV, YES Network |
March 23 | ||
UTH vs BOS (Away) | 7:30 pm ET | AT&T SportsNet Rocky Mountain, NBA League Pass, NBC Sports BOS |
March 25 | ||
UTH vs CHA (Away) | 7 pm ET | AT&T SportsNet Rocky Mountain, NBA League Pass, Bally Sports |
March 27 | ||
UTH vs DAL (Away) | 7:30 pm ET | AT&T SportsNet Rocky Mountain, NBA TV, Bally Sports |
March 29 | ||
UTH vs LAC (Away) | 10 pm ET | AT&T SportsNet Rocky Mountain, TNT, Bally Sports |
March 31 | ||
UTH vs LAL (Home) | 10 pm ET | AT&T SportsNet Rocky Mountain, TNT, Sportsnet |
April 2 | ||
UTH vs GSW (Away) | 8:30 pm ET | AT&T SportsNet Rocky Mountain, NBA League Pass, NBC Sports BAY |
April 5 | ||
UTH vs MEM (Home) | 9 pm ET | AT&T SportsNet Rocky Mountain, NBA League Pass, Bally Sports |
April 6 | ||
UTH vs OKL (Home) | 9 pm ET | AT&T SportsNet Rocky Mountain, NBA League Pass, Bally Sports |
April 8 | ||
UTH vs PHX (Home) | 9:30 pm ET | AT&T SportsNet Rocky Mountain, NBA TV, Bally Sports |
April 10 | ||
UTH vs PRT (Away) | To Be Determined | AT&T SportsNet Rocky Mountain, NBA League Pass, Root Sports |
- Channels listed in 3rd place of every row, are respective match opposition’s regional broadcasters.
Enjoy the matches live through online streaming via DTV Stream (all matches within home territory), Hulu+ Live TV, YouTube TV, fuboTV (selected matches nationwide) and NBA League Pass (Out-Of-Market matches).
Find NBA TV Schedule by Team