The Houston Rockets will be shown live on every match day exclusively on AT&T SportsNet Southwest. But the service is available to the viewers living within the club’s home territory. Conversely, the Out-Of-Market matches are available outside the home territory through NBA League Pass. National level broadcasters ABC, ESPN, TNT, TBS and NBA TV televises selected matches live throughout the country.
Houston Rockets TV Schedule 2022
Fixture | Time (USA) | Broadcasters |
January 12 | ||
HOU vs SAS | 8:30 pm ET | AT&T SportsNet Southwest, NBA League Pass, Bally Sports |
January 14 | ||
HOU vs SCR | 10 pm ET | AT&T SportsNet Southwest, NBA League Pass, NBC Sports CA |
January 16 | ||
HOU vs SCR | 6 pm ET | AT&T SportsNet Southwest, NBA League Pass, NBC Sports CA |
January 19 | ||
HOU vs UTH | 9 pm ET | AT&T SportsNet Southwest, NBA League Pass, ATTSN RM |
January 21 | ||
HOU vs GSW | 10 pm ET | AT&T SportsNet Southwest, NBA League Pass, NBC Sports BAY |
January 24 | ||
HOU vs PHI (Home) | 8 pm ET | AT&T SportsNet Southwest, NBA League Pass, NBC Sports PHI |
January 25 | ||
HOU vs SAS (Home) | 8 pm ET | AT&T SportsNet Southwest, NBA League Pass, Bally Sports |
January 28 | ||
HOU vs PRT (Home) | 8 pm ET | AT&T SportsNet Southwest, NBA League Pass, Root Sports |
January 31 | ||
HOU vs GSW (Home) | 8 pm ET | AT&T SportsNet Southwest, NBA League Pass, NBC Sports BAY |
February 2 | ||
HOU vs CLE (Home) | 8 pm ET | AT&T SportsNet Southwest, NBA League Pass, Bally Sports |
February 4 | ||
HOU vs SAS | 8:30 pm ET | AT&T SportsNet Southwest, NBA League Pass, Bally Sports |
February 6 | ||
HOU vs NOP (Home) | 7 pm ET | AT&T SportsNet Southwest, NBA League Pass, Bally Sports |
February 8 | ||
HOU vs NOP | 8 pm ET | AT&T SportsNet Southwest, NBA League Pass, Bally Sports |
February 10 | ||
HOU vs TOR (Home) | 8 pm ET | AT&T SportsNet Southwest, NBA League Pass, Sportsnet |
February 14 | ||
HOU vs UTH | 9 pm ET | AT&T SportsNet Southwest, NBA League Pass, ATTSN RM |
February 16 | ||
HOU vs PHX | 9 pm ET | AT&T SportsNet Southwest, NBA League Pass, Bally Sports |
February 17 | ||
HOU vs LAL | 10:30 pm ET | AT&T SportsNet Southwest, NBA League Pass, Bally Sports |
February 25 | ||
HOU vs ORL | 7 pm ET | AT&T SportsNet Southwest, NBA League Pass, Bally Sports |
February 27 | ||
HOU vs LAC (Home) | 7 pm ET | AT&T SportsNet Southwest, NBA League Pass, Bally Sports |
March 1 | ||
HOU vs LAC (Home) | 8 pm ET | AT&T SportsNet Southwest, NBA League Pass, Bally Sports |
March 2 | ||
HOU vs UTH (Home) | 8 pm ET | AT&T SportsNet Southwest, NBA League Pass, ATTSN RM |
March 4 | ||
HOU vs DEN | 9 pm ET | AT&T SportsNet Southwest, NBA League Pass, Altitude |
March 6 | ||
HOU vs MEM (Home) | 7 pm ET | AT&T SportsNet Southwest, NBA League Pass, Bally Sports |
March 7 | ||
HOU vs MIA | 7:30 pm ET | AT&T SportsNet Southwest, NBA League Pass, Bally Sports |
March 9 | ||
HOU vs LAL (Home) | 8 pm ET | AT&T SportsNet Southwest, NBA League Pass, Sportsnet |
March 11 | ||
HOU vs DAL (Home) | 8 pm ET | AT&T SportsNet Southwest, NBA League Pass, Bally Sports |
March 13 | ||
HOU vs NOP | 7 pm ET | AT&T SportsNet Southwest, NBA League Pass, Bally Sports |
March 16 | ||
HOU vs PHX (Home) | 8 pm ET | AT&T SportsNet Southwest, NBA League Pass, Bally Sports |
March 18 | ||
HOU vs IND (Home) | 8 pm ET | AT&T SportsNet Southwest, NBA League Pass, Bally Sports |
March 20 | ||
HOU vs MEM (Home) | 3:30 pm ET | AT&T SportsNet Southwest, NBA League Pass, Bally Sports |
March 21 | ||
HOU vs WSH (Home) | 8 pm ET | AT&T SportsNet Southwest, NBA League Pass, NBC Sports WSH |
March 23 | ||
HOU vs DAL | 8:30 pm ET | AT&T SportsNet Southwest, NBA League Pass, Bally Sports |
March 25 | ||
HOU vs PRT | 10 pm ET | AT&T SportsNet Southwest, NBA League Pass, Root Sports |
March 26 | ||
HOU vs PRT | 10 pm ET | AT&T SportsNet Southwest, NBA League Pass, Root Sports |
March 28 | ||
HOU vs SAS (Home) | 8 pm ET | AT&T SportsNet Southwest, NBA League Pass, Bally Sports |
March 30 | ||
HOU vs SCR (Home) | 8 pm ET | AT&T SportsNet Southwest, NBA League Pass, NBC Sports CA |
April 1 | ||
HOU vs SCR (Home) | 8 pm ET | AT&T SportsNet Southwest, NBA League Pass, NBC Sports CA |
April 3 | ||
HOU vs MIN (Home) | 7 pm ET | AT&T SportsNet Southwest, NBA League Pass, Bally Sports |
April 5 | ||
HOU vs BRK | 7:30 pm ET | AT&T SportsNet Southwest, NBA League Pass, Bally Sports |
April 8 | ||
HOU vs TOR | 7:30 pm ET | AT&T SportsNet Southwest, NBA League Pass, Sportsnet |
April 10 | ||
HOU vs ATL (Home) | To Be Determined | AT&T SportsNet Southwest, NBA League Pass, Bally Sports |
DTV Stream (Choice) and fuboTV will stream every Rockets fixtures live within the home territory while these services along with Hulu+ Live TV and YouTube TV will also stream the selected matches nationwide. Out-Of-Market matches are available through NBA League Pass (outside home region).
Find NBA TV Schedule by Team