Root Sports Northwest is the network where the viewers should keep their eyes on to catch the Trail Blazers live on every matchday. The network holds the regional broadcasting rights for the Portland based club while Out-Of-Market rights is enjoyed by NBA League Pass. In addition to these, ABC, ESPN, TNT and NBA TV televises selected matches nationwide.
Portland Trail Blazers TV Schedule 2022
Fixture | Time (USA) | Broadcasters |
January 13 | ||
PRT vs DEN (Away) | 10 pm ET | Root Sports Northwest, TNT, Altitude |
January 15 | ||
PRT vs WSH (Away) | 7 pm ET | Root Sports Northwest, NBA League Pass, NBC Sports WSH |
January 17 | ||
PRT vs ORL (Away) | 7 pm ET | Root Sports Northwest, NBA League Pass, Bally Sports |
January 19 | ||
PRT vs MIA (Away) | 7:30 pm ET | Root Sports Northwest, NBA League Pass, Bally Sports |
January 21 | ||
PRT vs BOS (Away) | 7:30 pm ET | Root Sports Northwest, NBA League Pass, NBC Sports BOS |
January 23 | ||
PRT vs TOR (Away) | 6 pm ET | Root Sports Northwest, NBA League Pass, Sportsnet |
January 25 | ||
PRT vs MIN (Home) | 10 pm ET | Root Sports Northwest, NBA League Pass, Bally Sports |
January 26 | ||
PRT vs DAL (Home) | 10 pm ET | Root Sports Northwest, NBA League Pass, Bally Sports |
January 28 | ||
PRT vs HOU (Away) | 8 pm ET | Root Sports Northwest, NBA League Pass, ATTSN SW |
January 30 | ||
PRT vs CHI (Away) | 3:30 pm ET | Root Sports Northwest, NBA League Pass, NBC Sports CHI |
January 31 | ||
PRT vs OKL (Away) | 8 pm ET | Root Sports Northwest, NBA League Pass, Bally Sports |
February 2 | ||
PRT vs LAL (Away) | 10:30 pm ET | Root Sports Northwest, NBA League Pass, Sportsnet |
February 4 | ||
PRT vs OKL (Home) | 10 pm ET | Root Sports Northwest, NBA League Pass, Bally Sports |
February 5 | ||
PRT vs MIL (Home) | 10 pm ET | Root Sports Northwest, NBA League Pass, Bally Sports |
February 8 | ||
PRT vs ORL (Home) | 10 pm ET | Root Sports Northwest, NBA League Pass, Bally Sports |
February 9 | ||
PRT vs LAL (Home) | 10 pm ET | Root Sports Northwest, NBA League Pass, Sportsnet |
February 12 | ||
PRT vs NY (Home) | 5 pm ET | Root Sports Northwest, NBA League Pass, MSG |
February 14 | ||
PRT vs MIL (Away) | 8 pm ET | Root Sports Northwest, NBA TV, Bally Sports |
February 16 | ||
PRT vs MEM (Away) | 8 pm ET | Root Sports Northwest, NBA League Pass, Bally Sports |
February 24 | ||
PRT vs GSW (Home) | 10 pm ET | Root Sports Northwest, TNT, NBC Sports BAY |
February 27 | ||
PRT vs DEN (Home) | 9 pm ET | Root Sports Northwest, NBA League Pass, Altitude |
March 2 | ||
PRT vs PHX (Away) | 10 pm ET | Root Sports Northwest, ESPN, Bally Sports |
March 5 | ||
PRT vs MIN (Away) | 8 pm ET | Root Sports Northwest, NBA League Pass, Bally Sports |
March 7 | ||
PRT vs MIN (Away) | 8 pm ET | Root Sports Northwest, NBA League Pass, Bally Sports |
March 9 | ||
PRT vs UTH (Away) | 10 pm ET | Root Sports Northwest, ESPN, ATTSN RM |
March 12 | ||
PRT vs WSH (Home) | 10 pm ET | Root Sports Northwest, NBA League Pass, NBC Sports WSH |
March 14 | ||
PRT vs ATL (Away) | 7:30 pm ET | Root Sports Northwest, NBA League Pass, Bally Sports |
March 16 | ||
PRT vs NY (Away) | 7:30 pm ET | Root Sports Northwest, NBA League Pass, MSG |
March 18 | ||
PRT vs BRK (Away) | 7:30 pm ET | Root Sports Northwest, NBA TV, Bally Sports |
March 20 | ||
PRT vs IND (Away) | 3:30 pm ET | Root Sports Northwest, NBA League Pass, Bally Sports |
March 21 | ||
PRT vs DET (Away) | 7 pm ET | Root Sports Northwest, NBA League Pass, Bally Sports |
March 23 | ||
PRT vs SAS (Home) | 10 pm ET | Root Sports Northwest, NBA League Pass, Bally Sports |
March 25 | ||
PRT vs HOU (Home) | 10 pm ET | Root Sports Northwest, NBA League Pass, ATTSN SW |
March 26 | ||
PRT vs HOU (Home) | 10 pm ET | Root Sports Northwest, NBA League Pass, ATTSN SW |
March 28 | ||
PRT vs OKL (Home) | 10 pm ET | Root Sports Northwest, NBA League Pass, Bally Sports |
March 30 | ||
PRT vs NOP (Home) | 10 pm ET | Root Sports Northwest, NBA League Pass, Bally Sports |
April 1 | ||
PRT vs SAS (Away) | 8:30 pm ET | Root Sports Northwest, NBA League Pass, Bally Sports |
April 3 | ||
PRT vs SAS (Away) | 7 pm ET | Root Sports Northwest, NBA League Pass, Bally Sports |
April 5 | ||
PRT vs OKL (Away) | 8 pm ET | Root Sports Northwest, NBA League Pass, Bally Sports |
April 7 | ||
PRT vs NOP (Away) | 8 pm ET | Root Sports Northwest, NBA League Pass, Bally Sports |
April 8 | ||
PRT vs DAL (Away) | 8:30 pm ET | Root Sports Northwest, NBA League Pass, Bally Sports |
April 10 | ||
PRT vs UTH (Home) | To Be Determined | Root Sports Northwest, NBA League Pass, ATTSN RM |
- Channels mentioned in the 3rd spot of each row, are the regional broadcaster of respective match opponent.
Viewers can stream the matches live through DTV Stream (all matches, home region) and YouTube TV, fuboTV, Hulu+ Live TV.
Find NBA TV Schedule by Team