FIFA World Cup 2022 Point Table
FIFA World Cup 2022 Point Table will represent you the number of matches played, win, draw, loss, and points for all 32 teams from 8 groups. It will also represent the number of goals a team scored, and the number of goals they conceded along with their goal differences. POSSIBLE GOLDEN BALL WINNER IN FIFA WORLD CUP 2022.
FIFA World Cup 2022 Point Table
Group A
| Team | Match Played | Win | Draw | Loss | Goals For | Goals Against | Goal Difference | Points |
| Qatar (A1) | – | – | – | – | – | – | – | – |
| Ecuador (A2) | – | – | – | – | – | – | – | – |
| Senegal (A3) | – | – | – | – | – | – | – | – |
| Poland (A4) | – | – | – | – | – | – | – | – |
Group B
| Team | Match Played | Win | Draw | Loss | Goals For | Goals Against | Goal Difference | Points |
| England (B1) | – | – | – | – | – | – | – | – |
| Iran (B2) | – | – | – | – | – | – | – | – |
| USA (B3) | – | – | – | – | – | – | – | – |
| European Play-Off Winner (B4) | – | – | – | – | – | – | – | – |
FIFA WORLD CUP 2022 POSSIBLE GOLDEN BOOT WINNER.
Group C
| Team | Match Played | Win | Draw | Loss | Goals For | Goals Against | Goal Difference | Points |
| Argentina (C1) | – | – | – | – | – | – | – | – |
| Saudi Arabia (C2) | – | – | – | – | – | – | – | – |
| Mexico (C3) | – | – | – | – | – | – | – | – |
| Poland (C4) | – | – | – | – | – | – | – | – |
Group D
| Team | Match Played | Win | Draw | Loss | Goals For | Goals Against | Goal Difference | Points |
| France (D1) | – | – | – | – | – | – | – | – |
| Inter-Continental Play-Off Winner 1 (D2) | – | – | – | – | – | – | – | – |
| Denmark (D3) | – | – | – | – | – | – | – | – |
| Tunisia (D4) | – | – | – | – | – | – | – | – |
Group E
| Team | Match Played | Win | Draw | Loss | Goals For | Goals Against | Goal Difference | Points |
| Spain (E1) | – | – | – | – | – | – | – | – |
| Inter-Continental Play-Off Winner 2 (E2) | – | – | – | – | – | – | – | – |
| Germany (E3) | – | – | – | – | – | – | – | – |
| Japan (E4) | – | – | – | – | – | – | – | – |
Group F
| Team | Match Played | Win | Draw | Loss | Goals For | Goals Against | Goal Difference | Points |
| Belgium (F1) | – | – | – | – | – | – | – | – |
| Canada (F2) | – | – | – | – | – | – | – | – |
| Morocco (F3) | – | – | – | – | – | – | – | – |
| Croatia (F4) | – | – | – | – | – | – | – | – |
Group G
| Team | Match Played | Win | Draw | Loss | Goals For | Goals Against | Goal Difference | Points |
| Brazil (G1) | – | – | – | – | – | – | – | – |
| Serbia (G2) | – | – | – | – | – | – | – | – |
| Switzerland (G3) | – | – | – | – | – | – | – | – |
| Cameroon (G4) | – | – | – | – | – | – | – | – |
Group H
| Team | Match Played | Win | Draw | Loss | Goals For | Goals Against | Goal Difference | Points |
| Portugal (H1) | – | – | – | – | – | – | – | – |
| Ghana (H2) | – | – | – | – | – | – | – | – |
| Uruguay (H3) | – | – | – | – | – | – | – | – |
| Korea Republic (H4) | – | – | – | – | – | – | – | – |
- We will update the FIFA World Cup 2022 Point table on regular basis.
- The top 2 teams from each group will qualify for the Round of 16.
- If the 2 sides’ points are the same after the end of the group stage, the team with better Goal Difference will qualify.
- And then if the goal difference is also the same then the team that Scored More Goals will qualify. FIFA WORLD CUP 2022 PROBABLE GOLDEN GLOVE WINNER.
