Atlanta United Players Salary 2021
|Atlanta United FC which is also known as The Five Stripes is one of the vast popular Football Clubs in MLS competition. In 2014 they started to play in the competition. Every year the club spends a high figure of money as the sixers salary. The players are paid a base salary as their contract and some are paid in extra amounts out of the contract. Josef Martinez paid $3 million as a contract where the total compensation is $3.058 million along with $58,333 extra figure. The striker is the highest-paid soccer in the club whose net worth is about $1 million this year. The one more winger Ezequiel Barco is paid base $1.42 million without any extra compensation.
Players under contract for 2021: Emerson Hyndman, Adam Jahn, Alec Kann, Brooks Lennon, Josef Martinez, Fernando Meza, Ezequiel Barco, George Campbell, Jürgen Damm, Brad Guzan, Marcelino Moreno, Jake Mulraney, Eric Remedi, Miles Robinson, Matheus Rossetto, Anton Walkes, Tyler Wolff.
Players out of contract: Jeff Larentowicz
Option exercised: Mo Adams, George Bello, Franco Escobar, Jon Gallagher
Option declined: Andrew Carleton, Edgar Castillo, Manuel Castro, Lagos Kunga, Brendan Moore, Erick “Cubo” Torres, J.J. Williams, Laurence Wyke
Here we conferred the all Atlanta United footballers salary details with contract status below.
Atlanta United FC players Salary 2021
Player / POS. | Age | Base Salary | Guaranteed Salary | Contract Status |
Josef Martinez (F) | 28 | $3,500,000 | $3,500,000 | 2023 |
Jurgen Damm (M) | 28 | $1,290,000 | $1,582,509 | 2021 |
Ezequiel Barco (M) | 22 | $1,425,000 | $1,425,000 | 2021 |
Fernando Meza (D) | 31 | $975,000 | $975,000 | 2021 |
Emerson Hyndman (M) | 25 | $900,000 | $900,000 | 2022 |
Brad Guzan (GK) | 36 | $805,000 | $805,000 | 2023 |
Miles Robinson (D) | 24 | $650,000 | $687,500 | 2021 |
Matheus Rossetto (M) | 25 | $550,000 | $662,500 | 2021 |
Alan Franco (D) | 24 | $378,000 | $505,500 | 2025 |
Santiago Sosa (M) | 22 | $385,000 | $503,100 | 2024 |
Franco Escobar (D) | 26 | $450,000 | $450,000 | 2021 |
Marcelino Moreno (F) | 26 | $400,000 | $400,000 | 2024 |
Brooks Lennon (M) | 23 | $375,000 | $375,000 | 2023 |
Franco Ibarra (M) | 20 | $300,000 | $370,000 | 2021 |
Jake Mulraney (F) | 25 | $275,600 | $312,777 | 2021 |
Anton Walkes (D) | 24 | $250,000 | $275,062 | 2021 |
Ronald Hernandez (D) | 23 | $250,000 | $250,000 | 2021 |
Mo Adams (M) | 24 | $121,000 | $141,000 | 2021 |
Alec Kann (GK) | 30 | $115,000 | $115,000 | 2021 |
Alex De John (D) | 30 | $81,375 | $81,375 | 2021 |
2021 Reserve Roster
Player / POS. | Age | Base Salary | Guranteed Salary |
George Bello (D) | 19 | $135,000 | $139,000 |
George Campbell (D) | 20 | $80,000 | $80,000 |
Tyler Wolff (F) | 18 | $75,000 | $79,500 |
Josh Bauer (D) | 22 | $63,547 | $63,547 |
Machop Chol (F) | 22 | $63,547 | $63,547 |
Jackson Conway (F) | 19 | $63,547 | $63,547 |
Efrain Morales (D) | 17 | $63,547 | $63,547 |
This season some players were released from the club and some new faces join the side. As well Fernando Meza and Edgar Castillo newly joined the side. However, the Five Stripe is a very popular team and one of the balanced teams in the MLS competition. Along with the open cup in 2019, they are the champions in the 2018 playoff season.
If there are any new signings or any other updates to the player salaries, we will update it here as soon as it gets published.