LA Galaxy Players Salary 2022
|The LA Galaxy is widely known as Los Angeles Galaxy which is a leading MLS competitor. The western Conference team is the second most expensive team in MLS competition. LA Galaxy contains $480 million worth. This season the players salary budget increased to $20 million which is clearly $2 million bigger than the previous year. They are paid the highest salary over $7 million. It’s really a big figure in the MLS field. The highest paid roster of the team is Javier Hernandez who is annually paid $7,255,000. It is really a big hit for the team. The second highest paid roster is Jonathan dos Santos who is paid $2 million. Sacha Kljestan is also the highest paid footballer and earns more than $1 million from the side. He is paid a total of $1,100,000. Here we give all the LA Galaxy players salary 2020 in below.
LA Galaxy players salary 2022
Players | Base Salary | Extra Paid | Total Compensation | Market value |
Javier Hernandez (FW) | $7,255,000 | – | $7,255,000 | $7.73 million |
Jonathan dos Santos (MF) | $2,000,000 | – | $2,000,000 | $1.81 million |
Sacha Kljestan (MF) | $1,025,000 | $75,000 | $1,100,000 | $621711 |
Perry Kitchen (DF) | $450,000 | – | $450,000 | $536,932 |
David Bingham (GK) | $375,000 | – | $375,000 | $536,932 |
Sebastian Lletget (MF) | $300,000 | $12,666 | $312,666 | $1.07 million |
Eric Lopez (MF) | $279,999 | – | $279,999 | $142000 |
Rolf Feltscher (DF) | $218,000 | $24,650 | $242,650 | $621711 |
Daniel Steres (DF) | $150,000 | $7,333 | $157,333 | $904,308 |
Nick Depuy (FW) | $150,000 | $5,000 | $155,000 | $169557 |
Ethan Zubak (FW) | $125,000 | – | $125,000 | $454538 |
Danilo Acosta (MF) | $110,000 | – | $110,000 | $283595 |
Gordon Wild (FW) | 99,999 | – | 99,999 | $197817 |
Julian Araujo (DF) | $80,000 | $6,520 | $86,520 | $454538 |
Jonathan Perez (MF) | $75,999 | – | $75,999 | |
Efrain Alvarez (MF) | $70,872 | $5000 | $75,872 | $1 million |
Cameron Dunbar (FW) | $75,500 | – | $75,500 | $56,519 |
Giancarlo González (DF) | $70,250 | – | $70,250 | $822425 |
Joe Corona (MF) | $70,250 | – | $70,250 | $994,738 |
Emiliano Insua (DF) | $70,250 | – | $70,250 | $904,308 |
Emil Cuello (MF) | $70,250 | – | $70,250 | |
Justin vom Steeg (GK) | $57,225 | – | $57,225 | $283595 |
Cristian Pavón (DF) | $56,250 | – | $56,250 | $11.36 million |
Diedie Traore (DF) | $56,250 | – | $56,250 | $226077 |
Kai Koreniuk (FW) | – | – | – | $113438 |
LA Galaxy had the record of hiring the most expensive footballers. As well as the world famous Zlatan Ibrahimovic also the part of the theme and her salary was $7.2 million. David Beckham was another glitter of the team. According to reports the value of the signing contract was $250 million. They also have the ability to hire any star in future. This is the speciality of LA Galaxy. This season the club also made some big deals with La Liga club Sevila. Javier Hernandez also signed a big deal with the country. The main target of the club anyhow getting success in this season. And to hire high profile footballers now is the passion of the team.