Philadelphia Eagles Players Salary Cap 2022

Philadelphia Eagles Players SalaryThe Philadelphia Eagles are recently scheduled to spend $263.3 million to their rosters. And the amount will reduce to $210 million if the pandemic situation is not reduced. The club vice president thinks that the salary range is a good figure and the highest amount of the club over $22 million. Here we present Philadelphia Eagles Players Salary Cap 2022.

Fletcher Cox is signed for six year with the club which will be over in 2023. He is paid the base salary of  $11,200,000. Along with the $11,647,000 bonus amount his salary stands at $22,847,000. Alshon Jeffery was the highest paid roster in the previous year but this year his stats fourth in payroll table. Carson Wentz is the second paid roster of Eagles. He annually bagged a total of $18,656,536. Carson Wentz is reportedly paid the base salary of $1,383,000 where the bonus amount is bigger than his basic salary. He surprisingly earned over $17 million bonus fee. Lane Johnson also pocketed a very good figure and the payroll figure of the guy is $15,686,206. 

Philadelphia Eagles Players Salary Cap 2022

Players Base Salary Bonus figure Total Salary Cap
Fletcher Cox $11,200,000 $11,647,000 $22,847,000
Carson Wentz $1,383,000 $17,273,536 $18,656,536
Lane Johnson $7,785,000 $7,751,206 $15,686,206
Alshon Jeffery $9,910,000 $5,486,500 $15,396,500
Zach Ertz $6,660,000 $5,821,500 $12,481,500
DeSean Jackson $6,200,000 $2,409,000 $8,609,000
Brandon Brooks $1,250,000 $6,540,632 $7,790,632
Jason Kelce $2,000,000 $5,414,000 $7,414,000
Brandon Graham $1,360,000 $4,928,000 $6,288,000
Malik Jackson $1,050,000 $3,611,000 $4,661,000
Darius Slay $1,050,000 $3,250,000 $4,300,000
Marquise Goodwin $3,950,000 $331,250 $4,281,250
Derek Barnett $2,217,408 $1,871,543 $4,088,951
Jalen Mills $2,000,000 $2,000,000 $4,000,000
Javon Hargrave $1,000,000 $2,450,000 $3,450,000
Andre Dillard $1,057,346 $1,754,384 $2,811,730
Jake Elliott $825,000 $1,804,000 $2,629,000
Jalen Reagor $610,000 $1,802,850 $2,412,850
Rodney McLeod $1,050,000 $1.300,000 $2,350,000
Isaac Seumalo $910,000 $1,416,000 $2,326,000
Nate Sudfeld $1,410,000 $590,000 $2,000,000
Sidney Jones $1,302,282 $651,376 $1,953,658
Dallas Goedert $991,298 $542,597 $1,533,895
Will Parks $1,000,000 $484,375 $1,484,375
Nickell Robey-Coleman $1,050,000 $300,000 $1,350,000
Cre’Von LeBlanc $910,000 $75,000 $1,235,000
Miles Sanders $738,647 $479,587 $1,218,234
J.J. Arcega-Whiteside $720,056 $405,222 $1,125,278
Rick Lovato $910,000 $187,500 $1,097,500
Jalen Hurts $610,000 $485,486 $1,095,486
Hassan Ridgeway $910,000 $100,000 $1,010,000
Rasul Douglas $825,000 $176,572 $1,001,572
Avonte Maddox $750,000 $156,478 $906,478
Josh Sweat $750,000 $149,398 $899,398
Jatavis Brown $910,000 $50,000 $887,500
Josh Perkins $825,000 Nill $825,000
Corey Clement $825,000 Nill $825,000
Nate Gerry $825,000 Nill $825,000
Rudy Ford $825,000 Nill $825,000
Duke Riley $825,000 Nill $825,000
Daeshon Hall $825,000 Nill $825,000
Davion Taylor $610,000 $208,073 $818,073
Shareef Miller $675,000 $122,098 $797,098
K’Von Wallace $610,000 $176,528 $786,528
Matt Pryor $750,000 $33,196 $783,196
Trevor Williams $910,000 Nill $775,000
Shelton Gibson $750,000 Nill $750,000
Bruce Hector $750,000 Nill $750,000
Craig James $750,000 Nill $750,000
Genard Avery $750,000 Nill $750,000
Cameron Johnston $750,000 Nill $750,000
Robert Davis $750,000 Nill $750,000
Boston Scott $750,000 Nill $750,000
Tremon Smith $750,000 Nill $750,000
Jordan Mailata $675,000 $22,348 $697,348
Iosua Opera $675,000 $15,000 $690,000
Kyle Lauletta $675,000 $13,529 $688,529
John Hightower $610,000 $75,013 $685,013
T.J. Edwards $675,000 $4,166 $679,166
Nate Herbig $675,000 $4,166 $679,166
Deontay Burnett $675,000 Nill $675,000
Albert Huggins $675,000 Nill $675,000
Alex Singleton $675,000 Nill $675,000
Marcus Epps $675,000 Nill $675,000
Anthony Rush $675,000 Nill $675,000
Greg Ward $675,000 Nill $675,000
Shaun Bradley $610,000 $42,855 $652,855
Quez Watkins $610,000 $42,415 $652,415
Elijah Holyfield $610,000 $21,117 $651,117
Casey Toohill $610,000 $23,008 $633,008
Joe Ostman $610,000 $7,500 $617,500
Luke Juriga $610,000 $5,333 $615,333
Grayland Arnold $610,000 $5,000 $615,000
Michael Jacquet $610,000 $5,000 $615,000
Raequan Williams $610,000 $5,000 $615,000
Noah Togiai $610,000 $3,333 $613,333
Elijah Riley $610,000 $3,333 $613,333
Prince Smith $610,000 $3,000 $613,000
Adrian Killins $610,000 $2,500 $612,500
Michael Warren $610,000 $2,500 $612,500
Manasseh Bailey $610,000 $2,500 $612,500
Julian Good-Jones $610,000 $2,333 $612,333
Dante Olson $610,000 Nill $610,000
Casey Tucker $610,000 Nill $610,000
Jack Driscoll $610,000 Nill $610,000
Keegan Render $610,000 Nill $610,000
Matt Leo $610,000 Nill $610,000
Marcus Green $610,000 Nill $610,000
Jason Peters

Undoubtedly the Philadelphia Eagles are the wealthiest club in NFL history. At the time it’s valuation was poised at $3.1 billion. The payroll scale is also very smart. The club has been switching it’s internal setting. They are eager to sign some new roster at the place of old players.

Add a Comment

Your email address will not be published. Required fields are marked *