Miami Dolphins Players Salary Cap 2021

Miami Dolphins Players Salary

The Miami Dolphins is one of the popular NFL clubs which refer to the East division. This season the team budgeted $130,209,762 as the players base salary. The  total guaranteed salary of the year is around $187,684,173.  The Offensive Spending of the club $63,503,401 and the Defensive Spending is total $70,239,70. Byron Jones gets $11,000,000 as the base salary. According to the report his basic salary will be highlighted to $14,000,000 in the next year. As of 2020, he is getting bonuses of $6,600,000 and with this amount his total annual income $17,600,000. Xavien Howard is another highest paid roster of the team as he pocketed $11,900,000 base salary. Basically he earns more than Byron  but a huge amount of bonuses made the earning scale higher. Last year Howard joined the club by signing a five-year contract of $76.5 million. He is also contracted by a $46 million extension fee. With that figure he embarked as the highest-paid cornerback in the club so far. Kyle Van Noy, Shaq Lawson, Ryan Fitzpatrick are the first line of paying highest figure salary and bonuses. Here in below the all Miami Dolphins salary are being given.

Miami Dolphins Players Salary 2021

Player Base Salary Bonuses Total Compensation
Byron Jones-  (CB) $11,000,000 $6,600,000 $17,600,000
Xavien Howard (CB) $11,900,000 $1,425,000 $13,325,000
Kyle Van Noy- OLB $3,000,000 $7,900,000 $10,900,000
Shaq Lawson – DE $6,400,000 $3,933,333 $10,333,333
Ryan Fitzpatrick- QB $8,000,000 $8,000,000
Emmanuel Ogbah- DE $3,750,000 $3,750,000 $7,500,000
Bobby McCain- FS $5,500,000 $740,000 $6,240,000
Tua Tagovailoa- QB $610,000 $4,894,625 $5,504,625
Ereck Flowers- G $1,975,000 $3,025,,000 $5,000,000
Jesse Davis- RT $3,855,000 $1,000,000 $4,855,000
Jordan Howard- RB $1,750,000 $3,000,000 $4,750,000
De Vante Parker- WR $1,300,000 $3,300,000 $4,600,000
Jakeem Grant-WR $3,780,000 $600,000 $4,380,000
Albert Wilson – WR $2,975,000 $1,358,334 $4,333,334
Eric Rowe-SS $2,175,000 $1,925,000 $4,100,000
Christian Wilkins- DE $1,196,777 $2,312,109 $3,508,886
Matt Breida- RB $3,259,000 $3,259,000
Ted Karras- C $3,000,000 $3,000,000
Kamu Grugier-Hill- ILB $1,000,000 $2,000,000 $3,000,000
Allen Hurns- WR $1,875,000 $958,333 $2,833,333
Austin Jackson- LT $610,000 $1,870,063 $2,480,063
Clayton Fejedelem- SS $1,500,000 $750,000 $2,250,000
Davon Godchaux- DT $2,133,000 $50,485 $2,183,485
Josh Rosen- QB $750,000 $1,419,796 $2,169,796
Vince Biegel- OLB $2,133,000 $2,133,000
Julie’n Davenport- LT $2,133,000 $2,133,000
Matt Haack- P $2,133,000 $2,133,000
Elandon Roberts- ILB $1,000,000 $1,000,000 $2,000,000
Mike Gesicki- TE $1,081,084 $722,168 $1,803,252
Raekwon McMillan- ILB $1,105,573 $389,098 $1,494,671
Adrian Colbert- FS $850,000 $300,000 $1,150,000
Jerome Baker- ILB $810,000 $243,800 $1,053,800
Raekwon Davis- – DT $610,000 $418,273 $1,028,273
Cordrea Tankersley- CB $825,000 $176,572 $1,001,572
Michael Deiter- G $680,328 $158,058 $926,640
Durham Smythe- TE $750,000 $158,058 $908,058
Kalen Ballage- RB $750,000 $147,295 $897,295
Kavon Frazier- FS $910,000 $137,500 $887,500
Brandon Jones- FS $610,000 $276,017 $886,017
Mack Hollins- WR $825,000 $825,000
Adam Pankey- G $825,000 $825,000
Danny Isidora- G $825,000 $825,000
Solomon Kindley- G $610,000 $196,142 $825,000
Jason Sanders- K $750,000 $22,800 $772,800
Andrew Van Ginkel- OLB $675,000 $77,695 $752,695
Ryan Lewis- CB $750,000 $750,000
Jake Rudock- QB $750,000 $750,000
Ricardo Louis- WR $750,000 $750,000
Michael Roberts- TE $750,000 $750,000
Isaiah Ford- WR $750,000 $750,000
Zach Sieler- DE $750,000 $750,000
James Crawford- OLB $750,000 $750,000
Chandler Cox- FB $675,000 $22,641 $697,641 
Myles Gaskin- RB $675,000 $21,694 $696,694 
Jason Strowbridge- DE $610,000 $81,623 $696,694 
Curtis Weaver- DE $610,000 $76,998 $686,998 
Deion Calhoun- G $675,000 $3,333 $678,333 
Preston Williams- WR $675,000 $3,333 $678,333 
Patrick Laird- RB $675,000 $3,000 $678,000 
Nate Brooks- CB $675,000 $675,000
Sam Eguavoen- OLB $675,000 $675,000
Keaton Sutherland- C $675,000 $675,000
Ken Webster- CB $675,000 $675,000
Tae Hayes- CB $675,000 $675,000
Calvin Munson- ILB $675,000 $675,000
Steven Parker- SS $675,000 $675,000
Nik Needham- CB $675,000 $675,000
Trent Harris- OLB $675,000 $675,000
Gary Jennings Jr.- WR $675,000 $675,000
Blake Ferguson- LS $610,000 $47,612 $657,612 
Malcolm Perry- RB $610,000 $18,872 $628,872  
Tyshun Render- DE $610,000 $5,000 $615,000 
Ray Lima- DT $610,000 $5,000 $615,000 
Matt Cole- WR $610,000 $4,000 $614,000 
Jonathan Hubbard- RT $610,000 $3,333 $613,333 
Benito Jones- DT $610,000 $3,333 $613,333 
Kirk Merritt- WR $610,000 $3,333 $613,333 
Donell Stanley- C $610,000 $3,333 $613,333 
Bryce Sterk- DE $610,000 $1,666 $611,666 
Nick Kaltmayer- RT $610,000 $1,666 $611,666 
Kylan Johnson- ILB $610,000 $833 $610,833 
Durval Neto $610,000 $610,000
Chris Myarick- TE $610,000 $610,000
Robert Hunt- G $610,000 $610,000
Noah Igbinoghene- CB $610,000 $610,000

 

Add a Comment

Your email address will not be published. Required fields are marked *