Kansas City Chiefs Players Salary Cap 2022

Kansas City Chiefs players’ projected salary cap are really manageable. It is believed that the salary which is planned for Chiefs roster it’s a proper distinguished amount. The projected figure for the year 2020 imposed is $222,342,461. This is clearly a massive amount so far where the cap space is set at $6,076,019. It is high thought of the board member to pay the impressive and creative salary to their athlete for improving performance. The team is quite wealthier which consists of $2.1 billion value in the current market.

Kansas City Chiefs Players Salary

If we talk about the first paid roster of the team then it is Frank Clark who is highly paid of $12 million basic salary. With the $7,300,000 bonus amount he bagged the total cap of  $19,300,000. He is contracted with the team for five years and it will expire in 2024. According to Tyreek Hill agreement he is paid a total $17,740,000 annual average salary where the bonus amount ($17,739,090) is larger than the basic salary. Tyrann Mathieu also has the highest paid roster in the NFL who total earns over $16 million. Besides them, Sammy Watkins, Eric Fisher, Anthony Hitchens, Travis Kelce and Mitchell Schwartz all are paid a high amount. These guys reportedly paid over $10 million. The maximum players are paid a very standard figure and we present the all Kansas City Chiefs players salary below. 

Kansas City Chiefs Players Salary 2022

Players Basic salary Bonus amount Total Salary Cap
Frank Clark $12,000,000 $7,300,000 $19,300,000
Tyreek Hill $910,000 $17,739,090 $17,740,000
Tyrann Mathieu $11,150,000 $4,933,333 $16,333,333
Chris Jones $16,126,000 Nill $16,126,000
Sammy Watkins $7,000,000 $8,,875,000 $15,875,000
Eric Fisher $8,750,000 $5,731,666 $14,981,666
Anthony Hitchens $7,800,000 $4,892,500 $12,692,500
Travis Kelce $8,000,000 $3,218,400 $11,218,400
Mitchell Schwartz $5,320,000 $5,500,000 $10,820,000
Alex Okafor $4,700,000 $2,506,250 $7,206,250
Laurent Duvernay-Tardif $2,750,000 $2,750,000 $5,500,000
Damien Wilson $3,200,000 $2,175,000 $5,375,000
Patrick Mahomes $825,000 $4,521,538 $5,346,538
Daniel Sorensen $3,600,000 $1,150,000 $4,750,000
Austin Reiter $2,275,000 $333,334 $3,758,334
Harrison Butker $2,345,000 $850,000 $3,195,000
Bashaud Breeland $1,000,000 $2,000,000 $3,000,000
Damien Williams $1,850,000 $858,334 $2,708,334
Breeland Speaks $959,592 $704,185 $1,663,777
Chad Henne $1,250,000 $375,000 $1,625,000
Tanoh Kpassagnon $1,029,257 $320,676 $1,374,933
Mecole Hardman $722,048 $413,191 $1,135,239
Juan Thornhill $704,785 $344,139 $1,048,924
Demarcus Robinson $2,160,000 $137,500 $1,047,500
Derrick Nnadi $750,000 $239,850 $1,039,850
James Winchester $910,000 $110,000 $1,020,000
Dorian O’Daniel $750,000 $213,879 $963,879
Khalen Saunders $675,000 $253,795 $928,795
Ricky Seals-Jones $825,000 $100,000 $925,000
Armani Watts $750,000 $167,558 $917,558
Anthony Sherman $1,050,000 $137,500 $887,500
Mike Remmers $1,050,000 $137,500 $887,500
DeAndre Washington $910,000 $137,500 $887,500
Antonio Hamilton $910,000 $137,500 $887,500
Mike Pennel $910,000 $137,500 $887,500
Taco Charlton $825,000 Nill $825,000
Darrel Williams $750,000 $5,000 $755,000
Ben Niemann $750,000 $2,000 $752,000
Martinas Rankin $750,000 Nill $750,000
Demone Harris $750,000 Nill $750,000
Elijah McGuire $750,000 Nill $750,000
Devaroe Lawrence $750,000 Nill $750,000
Andrew Wylie $750,000 Nill $750,000
Charvarius Ward $750,000 Nill $750,000
Deon Yelder $750,000 Nill $750,000
Rashad Fenton $675,000 $38,205 $722,705
Darwin Thompson $675,000 $31,960 $716,460
Nick Allegretti $675,000 $27,988 $712,488
Jackson Barton $675,000 $15,000 $690,000
Jordan Ta’amu $610,000 $70,000 $680,000
Ryan Hunter $675,000 Nill $675,000
Gehrig Dieter $675,000 Nill $675,000
Byron Pringle $675,000 Nill $675,000
Chris Lammons $675,000 Nill $675,000
Alex Brown $675,000 Nill $675,000
Greg Senat $675,000 Nill $675,000
Darius Harris $610,000 $3,333 $613,333
Omari Cobb $610,000 $3,333 $613,333
Yasir Durant $610,000 $3,333 $613,333
Lavert Hill $610,000 $3,333 $613,333
Kalija Lipscomb $610,000 $3,333 $613,333
Javaris Davis $610,000 $3,333 $613,333
Tommy Townsend $610,000 $2,500 $612,500
Cody White $610,000 $2,500 $612,500
John Lovett $610,000 $2,500 $612,500
Darryl Williams $610,000 $2,333 $612,333
Tershawn Wharton $610,000 $1,666 $611,666
Bryan Wright $610,000 $1,666 $611,666
Jovahn Fair $610,000 $1,666 $611,666
Rodney Clemons $610,000 $1,666 $611,666
Hakeem Bailey $610,000 $1,000 $611,000
Jalen Julius $610,000 $1,000 $611,000
Justice Shelton-Mosley $610,000 $833 $610,833
Tim Ward $610,000 $833 $610,833
Andre Baccellia $610,000 $833 $610,833
Maurice Ffrench $610,000 $833 $610,833
Aleva Hifo $610,000 $333 $610,333
Andrew Soroh $610,000 Nill $610,000
Tyler Newsome $610,000 Nill $610,000
Thakarius Keyes $610,000 Nill $610,000
Mike Danna $610,000 Nill $610,000
L’Jarius Sneed $610,000 Nill $610,000
Lucas Niang $610,000 Nill $610,000
Willie Gay, Jr. $610,000 Nill $610,000
Clyde Edwards-Helaire $610,000 Nill $610,000
Nick Keizer $610,000 Nill $610,000
Emmanuel Smith $610,000 Nill $610,000
Braxton Hoyett $610,000 Nill $610,000
Jody Fortson $610,000 Nill $610,000
Matt Moore

 

Add a Comment

Your email address will not be published. Required fields are marked *