Indianapolis Colts Players Salary Cap 2022

This content is all about Indianapolis Colts Players Salary Cap 2022. The Indianapolis Colts made a massive commitment to pay Philip Rivers of $25 million salary cap. It’s really a big hit for the club to pay a roster $25 million. The wide receiver sign a year extension deal with the Colts so far. Basically he is paid $13 million and a $12 million bonus figure. DeForest Buckner payroll figure is another big hit for the club as he is grabbed over $23 million annual salary along with $11 million bonus fee. The third most highest cap is bagged by Jacoby Brissett who is given over $21 million. It’s such a massive payroll of NFL history to pay a high scale to multiple players. Often it shows that to pay a high amount in one players but here we see the three biggest payroll in a row.

Indianapolis Colts Players Salary

The other paying list is not so low as the fourth most paid amount is $17 million which is given to  Anthony Castonzo along with $10 million bonus amount.The salary cap for the club embarked of more than 231 million where the offense rosters are paid  $142,156,436 and the defense players gets $84,895,524. The special categories are looped $4,201,666 so far. Here we gave all the Indianapolis Colts players salary and the bonus report in the table below. 

Indianapolis Colts Players Salary Cap 2022

Players Basic Salary Extra Paid  Total Salary Cap (Annual)
Philip Rivers $13,000,000 $12,000,000 $25,000,000
DeForest Buckner $12,378,000 $11,000,000 $23,378,000
Jacoby Brissett $6,000,000 $15,312,500 $21,312,500
Anthony Castonzo $7,000,000 $10,000,000 $17,000,000
T.Y. Hilton $14,542,000 Nill $14,542,000
Ryan Kelly $10,350,000 Nill $10,350,000
Justin Houston $8,000,000 $1,000,000 $9,000,000
Jack Doyle $1,250,000 $750,000 $8,500,000
Mark Glowinski $5,000,000 $1,900,000 $6,900,000
Quenton Nelson $750,000 $6,604,408 $6,605,158
Kenny Moore $5,750,000 $171,875 $5,921,875
Denico Autry $5,300,000 $437,500 $5,737,500
Malik Hooker $2,183,196 $1,825,929 $4,009,125
Xavier Rhodes $1,500,000 $1,750,000 $3,250,000
Grover Stewart $2,133,000 $104,912 $2,237,912
Marlon Mack $2,133,000 $104,912 $2,237,912
Anthony Walker Jr. $2,133,000 $66,357 $2,199,357
Al-Quadin Muhammad $2,133,000 Nill $2,133,000
Rigoberto Sanchez $2,000,000 Nill $2,000,000
Darius Leonard $1,138,892 $837,783 $1,976,675
Braden Smith $1,133,972 $827,943 $1,961,915
Rock Ya-Sin $854,839 $944,355 $1,799,194
Sheldon Day $1,000,000 $750,000 $1,750,000
Michael Pittman, Jr. $610,000 $955,971 $1,565,971
Jonathan Taylor $610,000 $813,482 $1,423,482
Kemoko Turay $954,400 $468,801 $1,423,201
Ben Banogu $765,205 $585,819 $1,351,024
Tyquan Lewis $876,914 $313,828 $1,190,742
Parris Campbell $712,088 $373,355 $1,085,440
Nyheim Hines $750,000 $181,137 $931,137
Luke Rhodes $910,000 Nill $910,000
Trey Burton $910,000 Nill $910,000
Le’Raven Clark $1,200,000 Nill $910,000
Bobby Okereke $675,000 $220,779 $895,779
T.J. Carrie $910,000 $137,500 $887,500
Marcus Johnson $825,000 $50,000 $875,000
Khari Willis $675,000 $192,009 $867,009
Julian Blackmon $610,000 $231,609 $841,609
Chad Williams $825,000 Nill $825,000
Matt Lengel $825,000 Nill $825,000
Lafayette Pitts $825,000 Nill $825,000
Jordan Wilkins $750,000 $60,310 $810,310
Jacob Eason $610,000 $183,066 $793,066
Matthew Adams $750,000 $25,396 $775,396
Zaire Franklin $750,000 $21,764 $771,764
Roosevelt Nix $910,000 Nill $759,375
Marvell Tell III $675,000 $82,041 $757,041
George Odum $750,000 $4,334 $754,334
Darius Jackson $750,000 Nill $750,000
Zach Pascal $750,000 Nill $750,000
Chaz Green $910,000 Nill $750,000
Chad Kelly $750,000 Nill $750,000
Andrew Donnal $910,000 Nill $750,000
Mo Alie-Cox $750,000 Nill $750,000
E.J. Speed $675,000 $72,349 $747,349
Danny Pinter $610,000 $87,174 $697,174
Rolan Milligan $675,000 Nill $675,000
Daurice Fountain $675,000 Nill $675,000
Rodney Adams $675,000 Nill $675,000
Chase McLaughlin $675,000 Nill $675,000
Skai Moore $675,000 Nill $675,000
Jake Eldrenkamp $675,000 Nill $675,000
Ashton Dulin $675,000 Nill $675,000
Robert Windsor $610,000 $43,506 $653,506
Isaiah Rodgers $610,000 $36,281 $646,281
Jordan Glasgow $610,000 $32,353 $642,353
Dezmon Patmon $610,000 $32,353 $642,353
Javon Patterson $610,000 $18,644 $628,644
Carter O’Donnell $610,000 $8,333 $618,333
Iseoluwapo Jegede $610,000 $6,666 $616,666
Rodrigo Blankenship $610,000 $6,666 $616,666
Kameron Cline $610,000 $5,000 $615,000
Kendall Coleman $610,000 $5,000 $615,000
De’Michael Harris $610,000 $3,333 $613,333
Farrod Green $610,000 $3,333 $613,333
Chris Williams $610,000 $2,666 $612,666
Donald Rutledge $610,000 $1,000 $611,000
Gerri Green $610,000 Nill $610,000
Malik Henry $610,000 Nill $610,000
Cedrick Lang $610,000 Nill $610,000
Brandon Hitner $610,000 Nill $610,000
Travis Vornkahl $610,000 Nill $610,000
Bruce Anderson $610,000 Nill $610,000
Ian Bunting $610,000 Nill $610,000

Above table, the players are not active at this moment some are injured and on the reserve list but they are still under the contract. After rehab they will return to the field, it can be said they will also leave the club. But one thing is clear that the figure is very high-fi this offseason. They are thinking of increasing the salary amount in the next season.  

Add a Comment

Your email address will not be published. Required fields are marked *