Houston Texans Players Salary Cap 2022

The South division club Houston Texans is one of the most valuable NFL clubs. The current worth of the club is $3.1 billion. The cap space of the club embarked of $49,257,819 in this offseason. The offensive expenditure of this season $114,499,157 and the defensive line expenses set of $86,692,353. The special sector committed $8,664,166 amount so far. See Houston Texans Players Salary Cap 2022.

Houston Texans Players Salary

J.J. Watt is the highest paid roster of the team. The 31 years old penned a 6 year contract of $100,005,425 which will expire in the year 2022. He is also paid the signing bonus of $10 million. The total salary cap of the guy is $15,500,000. With that figure he poised as the first earning roster of the club. Laremy Tunsil received a big hit from the club. He is basically paid over $10 million and $3,250,000 bonus. The total salary cap is over $14 million. He has joined the team by signing a five years contract of $66 million and the contract terms will be over 2024.

The payroll  table consists of Whitney Mercilus as the third most paid athlete in the club who bagged a total $12 million salary cap. His four years contract will be over until 2024.  There are two more names who are paid over $10 million annual average salary. David Johnson and Will Fuller are those guys, the first one has pocketed a total of $11,156,250 and the second one is given $10,162,000. Here the Houston Texans players salary given below.

Houston Texans Players Salary Cap 2022

Players Basia Paid Bonus Paid Total Paid
J.J. Watt $15,500,000 Nill $15,500,000
Laremy Tunsil $10,850,000 $3,250,000 $14,100,000
Whitney Mercilus $10,500,000 $1,500,000 $12,000,000
David Johnson $10,200,000 $956,250 $11,156,250
Will Fuller $10,162,000 Nill $10,162,000
Bradley Roby $4,500,000 $$4,812,500 $9,312,500
Nick Martin $7,250,000 $1,500,000 $8,750,000
Brandin Cooks $8,000,000 Nill $8,000,000
Benardrick McKinney $6,000,000 $1,406,250 $7,406,250
Kenny Stills $6,975,000 $25,000 $7,000,000
Randall Cobb $3,750,000 $2,351,555 $6,101,563
Ka’imi Fairbairn $4,000,000 $750,000 $4,750,000
Deshaun Watson $1,177,124 $2,053,997 $4,408,244
Eric Murray $2,750,000 $1,640,625 $4,390,625
Zach Fulton $2,500,000 $1,750,000 $4,250,000
Duke Johnson $3,600,000 $500,000 $4,100,000
A.J. McCarron $2,000,000 $2,000,000 $4,000,000
Angelo Blackson $3,500,000 $468,750 $3,968,750
Senio Kelemete $2,750,000 $781,250 $3,562,500
Brandon Dunn $2,500,000 $1,000,000 $3,500,000
Darren Fells $2,750,000 $750,000 $3,500,000
Tytus Howard $1,050,707 $1,727,827 $2,778,534
Bryan Anger $1,250,000 $1,416,666 $2,416,666
Greg Mancz $2,000,000 $140,625 $2,140,625
Dylan Cole $2,133,000 Nill $2,133,000
Brennan Scarlett $1,125,000 $878,125 $2,003,125
Gareon Conley $1,892,409 Nill $1,892,409
Roderick Johnson $1,125,000 $625,000 $1,750,000
Jaylen Watkins $1,100,000 $350,000 $1,450,000
Zach Cunningham $1,074,783 $348,043 $1,422,826
Vernon Hargreaves $825,000 $1,308,550 $1,309,375
Lonnie Johnson Jr. $732,007 $453,028 $1,185,035
Max Scharping $725,368 $426,470 $1,151,838
Justin Reid $849,957 $259,914 $1,109,871
Jordan Akins $750,000 $190,379 $940,379
Keke Coutee $750,000 $182,257 $932,257
Carlos Watkins $825,000 $104,912 $929,912
Jon Weeks $1,050,000 $137,500 $887,500
Brent Qvale $910,000 $137,500 $887,500
Michael Thomas $910,000 $137,500 $887,500
Phillip Gaines $910,000 $137,500 $887,500
Kahale Warring $658,252 $223,051 $881,303
Jonathan Greenard $610,000 $223,495 $833,495
Shalom Luani $825,000 Nill $825,000
Eddie Vanderdoes $825,000 Nill $825,000
Tyrell Adams $910,000 $60,000 $810,000
Charlie Heck $610,000 $177,676 $787,676
Jordan Thomas $750,000 $29,602 $779,602
Peter Kalambayi $750,000 $29,602 $779,602
Kyle Murphy $750,000 Nill $750,000
Buddy Howell $750,000 Nill $750,000
Charles Omenihu $675,000 $74,101 $749,101
Duke Ejiofor $675,000 $46,313 $721,313
Cullen Gillaspia $675,000 $25,888 $700,888
Tyler Simmons $610,000 $8,333 $618,333
Auzoyah Alufohai $610,000 $6,666 $616,666
Scottie Phillips $610,000 $3,333 $613,333
Cordel Iwuagwu $610,000 $3,333 $613,333
Jamir Jones $610,000 $1,666 $611,666
Dylan Stapleton $610,000 $1,666 $611,666
Jan Johnson $610,000 $1,666 $611,666
Elex Woodworth $610,000 $1,333 $611,333
John Reid $610,000 Nill $610,000
Ross Blacklock $610,000 Nill $610,000
Nick Tiano $610,000 Nill $610,000
Isaiah Coulter $610,000 Nill $610,000

Randall Cobb is the new signing of the club who is contracted for a three years deal and it will be finished 2023 so far. His annual total compensation 0ver $6 million. Bradley Roby is also in the line and the big signing of the offseason. His contract deal was completed for $31,500,000 in the next three years. The deal will expire in 2023. 

Houston Texans working hard to gear up the salary range in the next year. They are also planning to increase the salary budget. Actually all the NFL teams are now facing the pandemic problem at this moment and that’s why they are unable to do anything. But they are hopeful for the next year. 

However, along with the salary, team performance is also very important and the head coach is trying to improve the team performance and possible changes.

Add a Comment

Your email address will not be published. Required fields are marked *