Detroit Lions Players Salary Cap 2022

It is often the fans curious to know about the Detroit Lions salary cap. They also wanted to know how much their favorite players earn in a year. NFL suggested salary cap of the year is about $198.2 million. The Lions are paid a maximum figure of $216.2 million for this season. They plan to gear up the salary range in future. At present the LIons are using only $191 million due to $20 million dead cap so far. Find the full Detroit Lions Players Salary Cap 2022.

Detroit Lions Players SalaryMatt Stafford one of highest paid roster of NFL competition and the most highest paid player in Lions. He is paid the contracted amount of $7,800,000 and $13,500,000 annual bonus. The overall earning is $21,300,000. The quarterback started his NFL career with Detroit Lions and is still playing for them. Trey Flowers is the second roster of the team who earns over $16 million. The total annual bonus of the guy is $5,614,000. Taylor Decker, Marvin Jones and Justin Coleman are also the well paid athletes of the club. Here we conferred all 89 contracted players salary of the year along with their extension fee. 

Detroit Lions Players Salary 2022

Players Base salary  Bonus Paid Total Annual Salary
Matt Stafford $7,800,000 $13,500,000 $21,300,000
Trey Flowers $11,125,000 $5,614,000 $16,739,000
Taylor Decker $10,350,000 Nill $10,350,000
Marvin Jones $6,500,000 $2,695,883 $9,195,883
Justin Coleman $6,950,000 $2,029,000 $9,029,000
Desmond Trufant $4,500,000 $2,781,250 $7,281,250
Jamie Collins $4,000,000 $2,333,333 $6,333,333
Jeff Okudah $610,000 $5,486,095 $6,096,095
Halapoulivaati Vaitai $4,000,000 $1,400,000 $5,400,000
Jesse James $3,800,000 $1,429,000 $5,279,000
Danny Amendola $1,500,000 $3,000,000 $4,968,750
T.J. Hockenson $675,000 $4,594,149 $4,594,824
Duron Harmon $3,500,000 $1,000,000 $4,500,000
Nicholas Williams $2,900,000 $1,400,000 $4,300,000
Romeo Okwara $2,750,000 $1,320,416 $4,070,416
Matt Prater $2,700,000 $1,200,000 $3,900,000
Jarrad Davis $1,960,830 $1,529,440 $3,490,270
Frank Ragnow $1,550,922 $1,661,843 $3,212,765
Danny Shelton $1,500,000 $1,250,000 $2,750,000
Christian Jones $910,000 $2,338,686 $2,339,596
Kenny Golladay $2,133,000 $179,706 $2,312,706
Chase Daniel $1,250,000 $750,000 $2,000,000
Jayron Kearse $1,000,000 $500,000 $1,968,750
Darryl Roberts $1,000,000 $906,250 $1,906,250
Joe Dahl $1,475,000 $381,250 $1,856,250
Kerryon Johnson $1,071,246 $702,490 $1,773,736
Jahlani Tavai $808,362 $758,449 $1,566,811
D’Andre Swift $610,000 $942,530 $1,552,530
Joshua Garnett $1,250,000 $50,000 $1,300,000
Miles Killebrew $1,862,500 $137,500 $1,047,500
Tony McRae $900,000 $100,000 $1,000,000
Jalen Reeves-Maybin $825,000 $153,273 $978,273
Tracy Walker $750,000 $220,497 $970,497
Reggie Ragland $825,000 $137,500 $962,500
Will Harris $675,000 $238,061 $943,061
Da’Shawn Hand $750,000 $170,491 $920,491
Caleb Benenoch $910,000 Nill $910,000
Julian Okwara $610,000 $286,607 $896,607
Jamal Agnew $825,000 $64,594 $889,594
Geronimo Allison $910,000 $137,500 $887,500
Geremy Davis $910,000 $35,000 $887,500
Kenny Wiggins $910,000 $137,500 $887,500
Oday Aboushi $1,050,000 $137,500 $887,500
Jonah Jackson $610,000 $262,141 $872,141
Austin Bryant $675,000 $183,158 $858,158
Don Muhlbach $1,050,000 $45,000 $840,000
Elijah Lee $825,000 $10,000 $835,000
Marvin Hall $825,000 Nill $825,000
Tyrell Crosby $750,000 $71,921 $821,921
Logan Stenberg $610,000 $185,411 $795,411
Amani Oruwariye $675,000 $80,834 $755,834
Russell Bodine $910,000 Nill $750,000
Dee Virgin $750,000 Nill $750,000
Victor Bolden $750,000 Nill $750,000
Mike Ford $750,000 Nill $750,000
Jason Cabinda $750,000 Nill $750,000
Ty Johnson $675,000 $43,139 $718,139
Nick Bawden $675,000 $21,051 $696,051
Quintez Cephus $610,000 $76,073 $686,073
Jason Huntley $610,000 $72,578 $682,578
Beau Benzschawel $675,000 $3,333 $678,333
C.J. Moore $675,000 $2,333 $677,333
Kevin Strong $675,000 $2,000 $677,000
Dan Skipper $675,000 Nill $675,000
Michael Jackson Sr. $675,000 Nill $675,000
John Atkins $675,000 Nill $675,000
Wes Hills $675,000 Nill $675,000
Frank Herron $675,000 Nill $675,000
Travis Fulgham $675,000 Nill $675,000
David Blough $675,000 Nill $675,000
Bo Scarbrough $675,000 Nill $675,000
Chris Lacy $675,000 Nill $675,000
Isaac Nauta $675,000 Nill $675,000
John Penisini $610,000 $42,794 $652,794
Jeremiah Dinson $610,000 $10,000 $620,000
Hunter Bryant $610,000 $6,666 $616,666
Jalen Elliott $610,000 $5,000 $615,000
Arryn Siposs $610,000 $5,000 $615,000
Steve Wirtel $610,000 $2,333 $612,333
Luke Sellers $610,000 $1,666 $611,666
Bobby Price $610,000 $1,666 $611,666
Jashon Cornell $610,000 Nill $610,000
Jack Fox $610,000 Nill $610,000
Tom Kennedy $610,000 Nill $610,000
Matt Nelson $610,000 Nill $610,000
Olive Sagapolu $610,000 Nill $610,000
Christian Sam $610,000 Nill $610,000
Matt Sokol $610,000 Nill $610,000
Jonathan Wynn $610,000 Nill $610,000
Anthony Pittman $610,000 Nill $610,000

During the offseason when the world was facing the threat of pandemic Covid-19, the NFL boosted all the players to play well. Actually this time the clubs are facing monetary problems and they hardly paid their rosters. They are paying less than they were thinking first. But hopefully the salary budget will increase in the next year. 

Add a Comment

Your email address will not be published. Required fields are marked *