Everton Players Salary 2022-23
|Find the Everton Players Salary 2022-23. Everton Football Club was founded 143 years ago. The club is based in Liverpool and competes in the Premier League, which is one of the most popular and ranks on the top tier of English football. Everton is the second-longest continuous serving club in English top-flight football. Merseyside Blues have won 9 league titles, 5 FA Cups, 1 European Cup Winners’ Cup and 9 Charity Shields.
Everton has a large fanbase, with the eighth-highest average attendance in the Premier League in the 2008–09 season. Everton’s biggest rivalry is with neighbors Liverpool, against whom the club contests the Merseyside derby. In 2017, Everton made a lot of interesting signings, spending in excess of £100 million after the departure of Romelu Lukaku. However, none of the signings really performed for Everton aside from goalkeeper Jordan Pickford.
Have a look at our overview to find out who earns the most and who earns the least of all Everton players.
Everton Players Salary 2022-23
Players | POS. | Age | Annual Salary | Weekly Salary | Contract Until |
Bernard Anicio Caldeira Duarte | F | 28 | £6,240,000 | £120,000 | 2022 |
Yerry Mina | D | 26 | £6,200,000 | £119,000 | 2023 |
Andre Gomes | M | 27 | £5,835,000 | £112,212 | 2024 |
Jordan Pickford | GK | 27 | £5,200,000 | £100,000 | 2024 |
Gylfi Sigurdsson | M | 31 | £5,200,000 | £100,000 | 2022 |
Richarlison de Andrade | F | 23 | £4,680,000 | £90,000 | 2023 |
Lucas Digne | D | 27 | £4,680,000 | £90,000 | 2023 |
James Rodriguez | F | 29 | £4,680,000 | £90,000 | 2023 |
Fabian Delph | M | 31 | £4,160,000 | £80,000 | 2022 |
Ben Godfrey | D | 23 | £4,000,000 | £76,923 | 2025 |
Abdoulaye Doucouré | M | 28 | £3,900,000 | £75,000 | 2023 |
Seamus Coleman | D | 32 | £3,640,000 | £70,000 | 2022 |
Allan Loureiro | M | 30 | £3,640,000 | £70,000 | 2023 |
Jean-Philippe Gbamin | M | 25 | £3,380,000 | £65,000 | 2024 |
Michael Keane | D | 28 | £3,380,000 | £65,000 | 2025 |
Niels Nkounkou | D | 20 | £2,860,000 | £55,000 | 2023 |
Alex Iwobi | F | 24 | £2,600,000 | £50,000 | 2024 |
Joshua King | F | 29 | £2,340,000 | £45,000 | 2021 |
Tom Davies | M | 22 | £1,300,000 | £25,000 | 2023 |
Mason Holgate | D | 24 | £1,300,000 | £25,000 | 2025 |
Dominic Calvert-Lewin | F | 23 | £1,040,000 | £20,000 | 2025 |
Robin Olsen (On Loan) | GK | 31 | £1,000,000 | £19,231 | 2021 |
Joao Virginia | GK | 21 | £520,000 | £10,000 | 2024 |
Loaned Out
Theo Walcott | F | 31 | £5,200,000 | £100,000 | 2021 |
Yannick Bolasie | F | 31 | £3,900,000 | £75,000 | 2021 |
Cenk Tosun | F | 29 | £3,120,000 | £60,000 | 2022 |
Moise Kean | F | 21 | £2,765,000 | £53,173 | 2024 |
Matthew Pennington | D | 26 | £1,000,000 | £19,231 | 2021 |
Jarrad Branthwaite | D | 18 | £780,000 | £15,000 | 2022 |
Jonjoe Kenny | D | 23 | £780,000 | £15,000 | 2022 |
Bernard Anicio Caldeira Duarte is the top-paid player on the team. He is a left-sided player and known for his pace and energy. In 2018, he joined Everton on a free transfer. Manager Marco Silva ignored concerns over Bernard’s height and physicality, instead signed him for his technical ability. He bags £6,240,000 as an annual salary and £120,000 as a weekly salary.
Standing at the 2nd position of top-paid player of the team is Yerry Mina. He is a Colombian professional footballer who plays as a center-back. He has the record for most goals in a single world cup by a defender. On 8 August 2018, Mina signed with Premier League team Everton in a deal worth €30 million. He receives £6,200,000 annually and £119,000 weekly. Andre Gomes is the third highest-paid player in the team with £5,835,000 annual salary and £112,212 as a weekly salary.
There are many other bonus prizes awarded throughout every match. Every participating player gets extra prizes but those prizes and their amount are locked in a box far away from the public. The authorities don’t want the fans or anyone to know about those affairs.
If any new player joined the club during the season or in the upcoming winter transfer window. We will update all the information here. Stay tuned.