Borussia Dortmund Players Salary 2022-23
|Competing in the top tier of the German football league Bundesliga Borussia Dortmund is a German professional sports club based in Dortmund, North Rhine-Westphalia. in 2015, Dortmund was ranked as the second richest sports club in Germany, and the 12th richest football team in the world. The Borussia Dortmund Football Club aka BVB or Die Schwarzgelben (Black and Yellow) was founded in 1909 by seventeen football players based in Dortmund. Their home stadium Westfalenstadion is the largest stadium in Germany and records the highest attendance.
Borussia Dortmund the second-largest sports club by membership in Germany. The club has won eight league championships, four DFB-Pokals, one UEFA Champions League, one Intercontinental Cup, and one UEFA Cup Winners’ Cup. This article will reveal to you the list of the Borussia Dortmund players salaries.
Borussia Dortmund is one of the top tire club of Germany and it has many successful histories in the German league. Different country’s players are playing in this team. Borussia Dortmund pays the largest amount to their player. Here we have provided a salary table of this team.
Borussia Dortmund Players Salary 2022-23
Player | POS. | Age | Weekly salary | Annual salary | contract Till |
Axel Witsel | MID | 32 | €1.3 million | €16 million | 2022 |
Marco Reus | F | 31 | €913,000 | €10.96 million | 2023 |
Mats Hummels | DEF | 32 | €600,000 | €7.2 million | 2022 |
Julian Brandt | MID | 24 | €525,000 | €6.3 million | 2024 |
Leonardo Balerdi | DEF | 22 | €520,000 | €6.24 million | 2021 |
Raphaël Guerreiro | DEF | 27 | €400,000 | €4.8 million | 2023 |
Manuel Akanji | DEF | 25 | €400,000 | €4.8 million | 2022 |
Lukasz Piszczek | DEF | 35 | €400,000 | €4.8 million | 2021 |
Nico Schulz | DEF | 27 | €350,000 | €4.2 million | 2024 |
Thomas Delaney | MID | 29 | €350,000 | €4.2 million | 2022 |
Dan-Axel Zagadou | DEF | 21 | €250,000 | €3 million | 2022 |
Mateu Morey | DEF | 21 | €250,000 | €3 million | 2024 |
Roman Bürki | GK | 30 | €200,000 | €2.77 million | 2023 |
Marcel Schmelzer | DEF | 33 | €180,000 | €2 million | 2021 |
Thorgan Hazard | MID | 27 | €150,000 | €1.8 million | 2024 |
Mahmoud Dahoud | MID | 25 | €100,000 | €1 million | 2022 |
Marwin Hitz | GK | 33 | €100,000 | €1 million | 2023 |
Eric Oelschlägel | GK | 25 | €50,000 | €500,000 | 2021 |
Giovanni Reyna | MID | 18 | €50,000 | €500,000 | 2025 |
Luca Unbehaun | GK | 20 | €30,000 | €350,000 | 2022 |
Tobias Raschl | MID | 21 | €30,000 | €350,000 | 2022 |
Highest earning player in the Borussia Dortmund team currently Jadon Sancho, Axel Witsel, Marco Reus. Axel Witsel is the top paid player in the team with an amount of €1.3 million weekly and €16 million annually. He made his senior international debut in 2008 and earned his 100th cap for Belgium on 15 November 2018. He represented the country at the 2014 FIFA World Cup, UEFA Euro 2016 and the 2018 FIFA World Cup, helping them to third place in the 2018 tournament.
All the players get their salaries but they also receive a huge amount as a bonus depending on their play in the match. there are individual bonuses for everything. although those bonus amounts have never revealed. these bonus and salary amounts are so hard to find cause no one shares this info.
This club has bought players in the transfer session and it has also some player who gets a big amount form here. As soon as any changes happens we will update it here.