Toronto FC Players Salary 2022

Toronto FC Players SalaryThis content is all about the Toronto FC Players Salary 2022. Toronto Football Club is one of the richest clubs in MLS competition. The estimated value of the club is $395 million. The club also paid a high figure of money to their footballers. Michael Bradley is the highest-paid footballer on the team. Not only the team but also the MLS competition. He is paid $6.50 million along with 500,000 extra fees. The captain joined the side in 2014 and has been playing here for a long time. In the current market, his value is approx $2 million. TORONTO FC 2022 TV SCHEDULE.

Jozy Altidore is also a high demanding roster of the side. His total earnings from the side were $6.33 million. He contracted with the team for $4.89 million annually. He is also paid $1.44 million out of the contract which is a big deal for any MLS player.  Pablo Piatti bagged $1.6 million along with some $1.07 million in extra fees. He is also the highest-paid MLS player. The midfielder’s annual income is $530,000 according to the signing contract. Here we figure out all Toronto players’ payroll info below. 

Toronto FC Players Salary 2022

Players Base Salary Extra Paid Total Salary Market Value
Michael Bradley (DF) $6 million 500,000 $6.50 million $1.81 million
Jozy Altidore (FW) $4.89 million $1.44 million $6.33 million $3.63 million
Alex Pozuelo  (MF) $3.80 million $3.80 million $822,425
Pablo Piatti  (MF) $530,000 $1.07 million $1.6 million $2.73 million
Jonathan Osorio  (MF) $750,000 $750,000 $3.98 million
Chris Mavinga (DF) $600,000 $63,333 $663,333 $904,308
Omar González (DF) $450,000 $450,000 $1.58 million
Laurent Ciman (DF) $399,999 $35,625 $435,624 $367,375
Alex Bono (GK) $350,000 $32,000 $382,000 $822,425
Justin Morrow (DF) $330,000 $330,000 $596,581
Erickson Gallardo (FW) $275,004 $31,912 $306,916 $508,673
Eriq Zavaleta (DF) $275,004 $21,958 $296,962 $536,932
Auro (DF) $225,000 $51,666 $276,666 $734,750
Patrick Mullins (FW) $260,004 $260,004 $395,634
Marco Delgado  (MF) $252,999 $252,999 $226,077
Nick DeLeon (MF) $159,528 $15,741 $175,269 $1.07 million
Griffin Dorsey  (MF) $90,000 $44,000 $134,000 $226,077
Quentin Westberg (GK) $100,000 $25,500 $125,500 $536,932
Noble Okello  (MF) $125,000 $125,000 $197,817
Tsubasa Endoh  (MF) $100,000 $25,000 $125,000 $508,673
Liam Fraser  (MF) $95,500 $29,500 $125,000 $283,595
Ayo Akinola (FW) $81,375 $42,881 $124,256 $454,538
Ifunanyachi Achara (FW) $81,500 $14,000 $95,500 $56,519
Julian Dunn-Johnson (DF) $81,375 $81,375 $142,000
Jayden Nelson (FW) $81,375 $17,953 $81,375
Rocco Romeo (DF) $63,547 $17953 $81,500 $169,557
Jacob Shaffelburg (FW) $63,547 $63,547
Jahkeele Marshall-Rutty (FW) $53,255 $53,255 $56,519
Richie Laryea  (MF) $56,250 $56,250 $536,932
Kevin Silva $85,225

The above payroll indicates how rich the Toronto FC club is. Their pain scale is damn standard. To the team’s goodness, they hired some expensive players and obviously, they are so expensive in MLS history. According to reports, the payroll amount maximized to $24 million this year.

Add a Comment

Your email address will not be published. Required fields are marked *