Orlando City Players Salary 2022

Orlando City Players Salary“Orlando City” also known as “The Lions” is an Eastern Conference MLS team. The first appearance of the team in the MLS competition was in 2015. Last season the team performance was dull. So this time they are very eager to do something different. The club is also popular with some star players. Some Brazilian players have been connected with the team. As well as Robinho still plays for the team. The Brazilian star Kaka also played for the Lions. He was also the captain of the side. This content will reveal to you the Orlando City Players Salary 2022. ORLANDO CITY SC TV SCHEDULE.

However, The current captain Nani is highly paid $2.50 million compensation in total along with an extra $15,2916 and $2.34 million base salary. The midfielder has a current market value of $2.73 million. The name who paid the biggest hit is Dom Dwyer. The forward bagged a $1.32 million base salary along with $18,3333 extra compensation and the total amount is $1.50. The Uruguayan forward Mauricio Pereyra is damn expensive in the current transfer market as he is worth $4.55 million. His total earnings from the side are more than $1 million. He is paid $960,000 as of the contract salary and out of the contract he bagged also $118,000. Here the other players’ salary detail is given in the table below. 

Orlando City Players Salary 2022

Players Base Salary Extra paid Total Paid Market value
Nani (MF) $2.34 million $15,2916 $2.50 million $2.73 million
Dom Dwyer (FW) $1.32 million $18,3333 $1.50 million $1.58 million
Mauricio Pereyra (MF) $960,000 $118,000 $1.08 million $4.55 million
Oriol Rosell (MF) $522,499 $522,499 $596,581
Antonio Carlos (DF) $420,000 $31,500 $451,500 $1.48 million
Rodrigo Schlegel (DF) $300,000 $20,000 $320,000 $169557
Junior Urso (MF) $280,500 $19500 $300,000 $1.70 million
Robin Jansson (DF) $261,000 $28,800 $289,800 $678,231
Robinho (MF) $198,000 $7,500 $205,500 $536,932
Joao Moutinho (DF) $139,999 $63,000 $202,999 $508673
Mason Stajduhar (GK) $81,350 $81,350 $142000
Joey Dezart (MF) $150,000 $30,000 $180,000 $56,519
Daryl Dike (FW) $150,000 $30,000 $180,000 $56,519
Ruan (DF) $159,999 $159,999 $678231
Pedro Gallese (GK) $150,00 $150,000 $1.81 million
Andrés Perea (MF) $150,000 $150,000 $822,425
Tesho Akindele (MF) $150,000 $150,000 $536,932
Alex De John (DF) $135,000 $135,000 $226,077
David Loera (FW) $125,000 $7500 $133,500 $85,225
Benji Michel (FW) $84,999 $31,250 $116,249 $395,634
Chris Mueller (FW) $95,625 $13,750 $109,375 $734,750
Kamal Miller (DF) $81,350 $24,650 $106,000 $454,538
Brian Rowe (GK) $95,000 $3000 $98,000 $395,634
Santiago Patino (FW) $81,350 $13,000 $95,350 $226,077
Kyle Smith (DF) $81,350 $81,350 $367,375
Jordan Bender (MF) $63,225 $152,916 $63,225 $113,438
Sebastian Méndez (DF) $734,750

However, last season the Lions finished the competition as last second in the Eastern Conference. They played a total of 34 matches where they were able to win only 9. So it was really embarrassing to defeat 15 games. So this time they are willing to win as much as possible. 

Add a Comment

Your email address will not be published. Required fields are marked *