Tottenham Hotspur Players Salary 2022-23
|Founded in 1882, Tottenham Hotspur F.C. is an English professional football club based in Tottenham, London. In total, Spurs have won 2 league titles, 8 FA Cups, 4 League Cups, 7 FA Community Shields, one European Cup Winners’ Cup and 2 UEFA Cups. Tottenham were also the runners-up in the 2018–19 UEFA Champions League. They have a long-standing rivalry with nearby club Arsenal.
In 2014, Tottenham had the 6th best turn over in the Premier League of £181 million. They also have the 6th Highest wage bill in the Premier League of £100 million. The club is owned by Lewis Joe through Enic International Limited having control over 70.4% while Daniel Levy and the family own the remaining 29.4%. Currently, the club’s head coach is Jose Mourinho.
We have put down a list of TOT players salaries below :
Tottenham Players Wage Bills 2022-23
PLAYER (27) / POS.
|
POS.
|
AGE
|
ANNUAL SALARY
|
WEEKLY SALARY
|
Contract
|
---|---|---|---|---|---|
Gareth Bale (F) (On Loan) | F | 31 | £31,200,000 | £600,000 | 2022 |
Harry Kane (F) | F | 26 | £10,400,000 | £200,000 | 2024 |
Tanguy Ndombele (M) | M | 24 | £10,400,000 | £200,000 | 2025 |
Heung-Min Son (F) | F | 28 | £7,280,000 | £140,000 | 2024 |
Pierre-Emile Hojbjerg (M) | M | 25 | £5,300,000 | £101,923 | 2025 |
Dele Alli (M) | M | 24 | £5,200,000 | £100,000 | 2024 |
Hugo Lloris (GK) | GK | 34 | £5,200,000 | £100,000 | 2022 |
Toby Alderweireld (D) | D | 31 | £4,160,000 | £80,000 | 2023 |
Erik Lamela (M) | M | 28 | £4,160,000 | £80,000 | 2022 |
Lucas Moura (F) | F | 28 | £4,160,000 | £80,000 | 2024 |
Moussa Sissoko (M) | M | 31 | £4,160,000 | £80,000 | 2023 |
Steven Bergwijn (F) | F | 23 | £3,800,000 | £73,077 | 2025 |
Eric Dier (F) | M | 27 | £3,755,200 | £72,215 | 2024 |
Serge Aurier (D) | D | 28 | £3,640,000 | £70,000 | 2022 |
Giovani Lo Celso (M) | M | 24 | £3,640,000 | £70,000 | 2025 |
Matt Doherty (D) | D | 29 | £3,400,000 | £65,385 | 2024 |
Davinson Sanchez (D) | D | 24 | £3,380,000 | £65,000 | 2024 |
Ben Davies (D) | D | 27 | £3,120,000 | £60,000 | 2024 |
Danny Rose (D) | D | 30 | £3,120,000 | £60,000 | 2021 |
Joe Hart (GK) | GK | 33 | £2,700,000 | £51,923 | 2022 |
Harry Winks (M) | M | 25 | £2,600,000 | £50,000 | 2024 |
Sergio Reguilón (D) | D | 24 | £2,500,000 | £48,077 | 2025 |
Japhet Tanganga (D) | D | 21 | £1,200,000 | £23,077 | 2025 |
Joe Rodon (D) | D | 23 | £500,000 | £9,615 | 2025 |
Alfie Whiteman (GK) | GK | 21 | £200,000 | £3,846 | 2022 |
Gedson Fernandes (M) | M | 22 | – | – | 2021 |
Carlos Vinícius (F) (On Loan) | F | 25 | – | – | 2021 |
Loaned Out
- Jack Clarke
- Juan Foyth
- Cameron Carter-Vickers
- Paulo Gazzaniga
- Ryan Sessegnon
- Oliver Skipp
The highest-paid player at Tottenham is Gareth Bale, Spurs brought him on a season-long loan from Real Madrid. He earns £600,000 per week and £31,200,000 annually. Spurs agreed to pay only 40% of that wage bill, the rest will be paid by Real Madrid. The second most paid player at Spurs is Harry Kane along with Tanguy Ndombele. They both earn same amount £200,000 each per week and annually £10,400,000. The third most paid player is Heung-Min Son with the amount £140,000 weekly and £7,280,000 annually. Spurs are looking to offer him a new contract extension which would probably pay Son £200,000 a week.
Tottenham has a large fanbase in the United Kingdom, drawn largely from North London and the Home counties. In the 2017–18 season when Tottenham used Wembley as its home ground, it had the second highest attendance in the Premier League.
We can see news of player transfer on Tottenham Hotspur F.C. all the time. It’s no coincidence that it’s always talked about as it is one of the best football clubs in the world. They earn a nice sum so they don’t hesitate to spend a big amount on players. There are usually several sites with Tottenham Hotspur F.C. transfer rumors on the internet and in the newspapers. These rumors usually make fake news and give wrong information to the fans.