Chelsea Players Salary 2022
|Founded in 1905, Chelsea Football Club is an English professional football club based in Fulham, London. Chelsea is among England’s most successful clubs, they have won over 30 competitive honours, including 6 league titles and 6 European trophies.
- Full Name: Chelsea Football Club
- Nick Name: The Blues
- Short Name: CFC
- Established: 10 March,1905
- Ground: Stamford Bridge
- Capacity: 40,834
- Location: Fulham, London, England
- Owner: Roman Abramovich
- Chairman: Bruce Buck
- Manager: Thomas Tuchel
Due to contract extensions from the club that results in a salary increment and decrement. After the Premier League win in 2018 the revenue of Chelsea increased by a huge 30% which led to an increment in Chelsea Players salaries and wage bill by 25 million.
Here’s a list of the Chelsea players wages and contract details for the 2020-21 season. We also added the contract expiry time limit along with the annual and weekly wages. So please check out the salary list here:
Chelsea Players Salaries 2022
PLAYER (25) / POS.
|
AGE
|
WEEKLY SALARY
|
ANNUAL SALARY
|
Contract
|
---|---|---|---|---|
Romelu Lukaku (F) | 28 | £325,000 | £16,900,000 | 2026 |
N’Golo Kante (M) | 30 | £290,000 | £15,080,000 | 2023 |
Timo Werner (F) | 25 | £272,000 | £14,144,000 | 2025 |
Ben Chilwell (D) | 25 | £190,000 | £9,880,000 | 2025 |
Kepa Arrizabalaga (GK) | 27 | £155,000 | £8,060,000 | 2025 |
Kai Havertz (M) | 22 | £150,000 | £7,800,000 | 2025 |
Mateo Kovacic (M) | 27 | £150,000 | £7,800,000 | 2024 |
Christian Pulisic (F) | 23 | £150,000 | £7,800,000 | 2024 |
Callum Hudson-Odoi (F) | 21 | £120,000 | £6,240,000 | 2024 |
Malang Sarr (F) | 23 | £120,000 | £6,240,000 | 2025 |
Jorge Luiz Frello Filho (M) | 30 | £110,000 | £5,720,000 | 2023 |
Thiago Silva (D) | 37 | £105,000 | £5,460,000 | 2023 |
Marcos Alonso (D) | 31 | £100,000 | £5,200,000 | 2023 |
Hakim Ziyech (M) | 28 | £100,000 | £5,200,000 | 2025 |
Ross Barkley (M) | 28 | £96,154 | £5,000,000 | 2023 |
Mason Mount (M) | 23 | £88,462 | £4,600,000 | 2024 |
Tammy Abraham (F) | 24 | £82,000 | £4,264,000 | 2023 |
Ruben Loftus-Cheek (M) | 26 | £60,000 | £3,120,000 | 2024 |
Reece James (D) | 22 | £58,000 | £3,016,000 | 2025 |
Edouard Mendy (GK) | 29 | £52,000 | £2,704,000 | 2025 |
Billy Gilmour (M) | 20 | £43,269 | £2,250,000 | 2023 |
Nathan Baxter (GK) | 23 | £30,000 | £1,560,000 | 2023 |
Ethan Ampadu (M) | 21 | £7,500 | £390,000 | 2023 |
Michy Batshuayi (F) | 28 | – | – | 2023 |
Marcus Bettinelli (GK) | 29 | – | – | 2023 |
Trevoh Chalobah (D) | 22 | – | – | 2026 |
Levi Colwill (D) | 19 | – | – | 2025 |
Robert Kenedy (M) | 26 | – | – | 2024 |
Loaned Out
- Tiemoué Bakayoko (M)
Romelu Lukaku is currently the highest-earning player on the team who has played as a striker for Chelsea, the top Premier League club in English professional football, and the Belgian national team.
Some, players in the Chelsea first-team squad will earn double money depending on their contract bonus according to the reports, center forwards will receive (£15,000) for scoring goal, £10,000 for playing each game of the season and £8,000 for being involved in match draw in the champions league and premier league.
We can see news of player transfer on Chelsea F.C. all the time. It’s no coincidence that it’s always talked about as it is one of the best football clubs in the world. They earn a nice sum so they don’t hesitate to spend a big amount on players. There are usually several sites with Chelsea transfer rumors on the internet and in the newspapers. These rumors usually make fake news and give wrong information to the fans.