FC Barcelona Players Salary 2022
|Founded in 1899 Barcelona is a Spanish professional football club based in Barcelona, that competes in La Liga, the top flight of Spanish football. It is the fourth-most valuable sports team in the world, worth $4.76 billion, and the world’s richest football club in terms of revenue, with an annual turnover of €715.1 million.
Barcelona has won 20 European and worldwide titles and has won a record 74 trophies domestically. The club has a long-standing rivalry with Real Madrid, and matches between the two teams are referred to as El Clásico. Barcelona is one of the most widely supported teams in the world, and the club has one of the largest social media following in the world among sports teams. After being hit by the COVID-19 pandemic, Barcelona needed to halt investments and had to reduce staff costs and base budget till things get back to their place.
Here’s a list of the Juventus F.C. players wages and contract details for the 2021-22 season. We also added the contract expiry time limit along with the annual and weekly wages. Check out the salary list here:
FC Barcelona Players Salary 2022
Players / POS. | Age | Weekly salary | Annual Salary | Contract |
Sergio Busquets | 33 | £356,357 | £18 million | 2023 |
Jordi Alba | 32 | £337,405 | £17.5 million | 2024 |
Ousmane Dembele | 24 | £323,961 | £16.8 million | 2022 |
Frenkie de Jong | 24 | £259,169 | £13.4 million | 2026 |
Ferran Torres | 21 | £178,178 | £9.2 million | 2027 |
Gerard Pique | 34 | £168,784 | £8.7 million | 2024 |
Memphis Depay | 27 | £168,784 | £8.7 million | 2023 |
Ansu Fati | 18 | £161,980 | £8.4 million | 2027 |
Pedri | 18 | £151938 | £7.9 million | 2026 |
Marc andre ter stegen | 29 | £145,782 | £7.5 million | 2025 |
Sergi Roberto | 29 | £145,782 | €7.5 million | 2022 |
Samuel Umtiti | 27 | £101,238 | £5.2 million | 2026 |
Clement Lenglet | 26 | £97,188 | £5 million | 2026 |
Sergino Dest | 20 | £97,188 | £5 million | 2025 |
Martin Braithwaite | 30 | £97,188 | £5 million | 2024 |
Neto | 32 | £97,188 | £5 million | 2023 |
Moussa Wague | 22 | £80,990 | £4.2 million | 2023 |
Riqui Puig | 22 | £64,792 | £3.3 million | 2023 |
Eric Garcia | 20 | £48,594 | £2.5 million | 2026 |
Adama Traore | 26 | £43,573 | £2.2 million | 2023 |
Alex Collado | 22 | £23,487 | £1.2 million | 2022 |
Luuk de Jong | 31 | £19,438 | £1 million | 2023 |
Inaki pena | 22 | £6,803 | £0.35million | 2022 |
Gavi | 17 | £3,402 | £0.17 million | 2023 |
Barcelona is one of the highest paying teams in terms of weekly wages to their stars.
The data about contracts are up to date and confirmed with Barcelona’s official player database but the weekly wage figures can not be 100% accurate because no club discloses this information to media or to fans. We can see news of player transfer on Barcelona F.C. all the time. It’s no coincidence that it’s always talked about as it is one of the best football clubs in the world. They earn a nice sum so they don’t hesitate to spend a big amount on players. There are usually several sites with Barcelona transfer rumors on the internet and in the newspapers. These rumors usually make fake news and give wrong information to the fans.