The final portion of the NCAA Division I Softball Championship for College Softball is known as the Women’s College World Series. Its format is made of two 4-team double-eliminated brackets. The competition is generally played during May and June every year. The 2022 campaign will start on June 2 and run through June 8. ESPN Networks has the privilege to broadcast the entire competition exclusively. The games will be aired through ESPN, ESPN2, ESPNU, ESPN3, SEC Network, ACC Network, and Longhorn Network. In the 2021 campaign, ABC also televised a super-regional game and we expect ABC to continue to air in the 2022 campaign. You will get the entire Women’s College World Series 2022 TV Schedule here. MLB TV SCHEDULE.
Women’s College World Series 2022 TV Schedule
Women’s College World Series 2022 Regional part will take place on May 20-22 and the Super Regional will be played on May 26-29. The Main World Series will start on June 2. Regional matches will be available live on ESPN2, ESPNU, ESPN+, SEC Network, ACC Network, as well as Longhorns Network. Check out the whole Women’s College World Series 2022 TV Schedule below.
Fixture | Time | Broadcasting TV Channels |
NCAA Softball Tournament Regionals | ||
Norman (Okla.) Regional | ||
Friday, May 20 | ||
Texas A&M vs. Minnesota (Game 1) | 5 pm EDT | ESPN2 |
No. 1 Oklahoma vs. Prairie View A&M (Game 2) | 7:30 pm EDT | ESPN+ |
Saturday, May 21 | ||
Winner of Game 1 vs. Winner of Game 2 (Game 3) | TBD | To Be Confirmed |
Loser of Game 1 vs. Loser of Game 2 (Game 4) | TBD | To Be Confirmed |
Loser of Game 3 vs. Winner of Game 4 (Game 5) | TBD | To Be Confirmed |
Sunday, May 22 | ||
Winner of Game 3 vs. Winner of Game 5 (Game 6) | TBD | To Be Confirmed |
Between the Opponents of Game 6 (Game 7, If Necessary) | TBD | To Be Confirmed |
Orlando (Fla.) Regional | ||
Friday, May 20 | ||
Michigan vs. South Dakota State (Game 1) | 3:30 pm EDT | ESPN+ |
No. 16 Central Florida vs. Villanova (Game 2) | 6 pm EDT | ESPN+ |
Saturday, May 21 | ||
Winner of Game 1 vs. Winner of Game 2 (Game 3) | TBD | To Be Confirmed |
Loser of Game 1 vs. Loser of Game 2 (Game 4) | TBD | To Be Confirmed |
Loser of Game 3 vs. Winner of Game 4 (Game 5) | TBD | To Be Confirmed |
Sunday, May 22 | ||
Winner of Game 3 vs. Winner of Game 5 (Game 6) | TBD | To Be Confirmed |
Between the Opponents of Game 6 (Game 7, If Necessary) | TBD | To Be Confirmed |
Evanston (Ill.) Regional | ||
Friday, May 20 | ||
Notre Dame vs. McNeese (Game 1) | 2 pm EDT | ESPN+ |
No. 9 Northwestern vs. Oakland (Game 2) | 4:30 pm EDT | ESPN+ |
Saturday, May 21 | ||
Winner of Game 1 vs. Winner of Game 2 (Game 3) | TBD | To Be Confirmed |
Loser of Game 1 vs. Loser of Game 2 (Game 4) | TBD | To Be Confirmed |
Loser of Game 3 vs. Winner of Game 4 (Game 5) | TBD | To Be Confirmed |
Sunday, May 22 | ||
Winner of Game 3 vs. Winner of Game 5 (Game 6) | TBD | To Be Confirmed |
Between the Opponents of Game 6 (Game 7, If Necessary) | TBD | To Be Confirmed |
Tempe (Ariz.) Regional | ||
Friday, May 20 | ||
LSU vs. San Diego State (Game 1) | 8 pm EDT | ESPN2 |
No. 8 Arizona State vs. Cal State-Fullerton (Game 2) | 10:30 pm EDT | ESPN+ |
Saturday, May 21 | ||
Winner of Game 1 vs. Winner of Game 2 (Game 3) | TBD | To Be Confirmed |
Loser of Game 1 vs. Loser of Game 2 (Game 4) | TBD | To Be Confirmed |
Loser of Game 3 vs. Winner of Game 4 (Game 5) | TBD | To Be Confirmed |
Sunday, May 22 | ||
Winner of Game 3 vs. Winner of Game 5 (Game 6) | TBD | To Be Confirmed |
Between the Opponents of Game 6 (Game 7, If Necessary) | TBD | To Be Confirmed |
Los Angeles Regional | ||
Friday, May 20 | ||
Mississippi vs. Loyola Marymount (Game 1) | 7:30 pm EDT | ESPN+ |
No. 5 UCLA vs. Grand Canyon (Game 2) | 10 pm EDT | ESPN2 |
Saturday, May 21 | ||
Winner of Game 1 vs. Winner of Game 2 (Game 3) | TBD | To Be Confirmed |
Loser of Game 1 vs. Loser of Game 2 (Game 4) | TBD | To Be Confirmed |
Loser of Game 3 vs. Winner of Game 4 (Game 5) | TBD | To Be Confirmed |
Sunday, May 22 | ||
Winner of Game 3 vs. Winner of Game 5 (Game 6) | TBD | To Be Confirmed |
Between the Opponents of Game 6 (Game 7, If Necessary) | TBD | To Be Confirmed |
Durham (N.C.) Regional | ||
Friday, May 20 | ||
Georgia vs. Liberty (Game 1) | 12 pm EDT | ESPNU |
No. 12 Duke vs. UMBC (Game 2) | 2:30 pm EDT | ESPN+ |
Saturday, May 21 | ||
Winner of Game 1 vs. Winner of Game 2 (Game 3) | TBD | To Be Confirmed |
Loser of Game 1 vs. Loser of Game 2 (Game 4) | TBD | To Be Confirmed |
Loser of Game 3 vs. Winner of Game 4 (Game 5) | TBD | To Be Confirmed |
Sunday, May 22 | ||
Winner of Game 3 vs. Winner of Game 5 (Game 6) | TBD | To Be Confirmed |
Between the Opponents of Game 6 (Game 7, If Necessary) | TBD | To Be Confirmed |
Seattle Regional | ||
Friday, May 20 | ||
Texas vs. Weber State (Game 1) | 5:30 pm EDT | Longhorns Network |
No. 13 Washington vs. Lehigh (Game 2) | 8 pm EDT | ESPN+ |
Saturday, May 21 | ||
Winner of Game 1 vs. Winner of Game 2 (Game 3) | TBD | To Be Confirmed |
Loser of Game 1 vs. Loser of Game 2 (Game 4) | TBD | To Be Confirmed |
Loser of Game 3 vs. Winner of Game 4 (Game 5) | TBD | To Be Confirmed |
Sunday, May 22 | ||
Winner of Game 3 vs. Winner of Game 5 (Game 6) | TBD | To Be Confirmed |
Between the Opponents of Game 6 (Game 7, If Necessary) | TBD | To Be Confirmed |
Fayetteville (Ark.) Regional | ||
Friday, May 20 | ||
No. 4 Arkansas vs. Princeton (Game 1) | 6 pm EDT | SEC Network |
Oregon vs. Wichita State (Game 2) | 8:30 pm EDT | ESPN+ |
Saturday, May 21 | ||
Winner of Game 1 vs. Winner of Game 2 (Game 3) | TBD | To Be Confirmed |
Loser of Game 1 vs. Loser of Game 2 (Game 4) | TBD | To Be Confirmed |
Loser of Game 3 vs. Winner of Game 4 (Game 5) | TBD | To Be Confirmed |
Sunday, May 22 | ||
Winner of Game 3 vs. Winner of Game 5 (Game 6) | TBD | To Be Confirmed |
Between the Opponents of Game 6 (Game 7, If Necessary) | TBD | To Be Confirmed |
Blacksburg (Va.) Regional | ||
Friday, May 20 | ||
No. 3 Virginia Tech vs. St. Francis (Pa.) (Game 1) | 2 pm EDT | ACC Network |
Kentucky vs. Miami (Ohio) (Game 2) | 4:30 pm EDT | ESPN+ |
Saturday, May 21 | ||
Winner of Game 1 vs. Winner of Game 2 (Game 3) | TBD | To Be Confirmed |
Loser of Game 1 vs. Loser of Game 2 (Game 4) | TBD | To Be Confirmed |
Loser of Game 3 vs. Winner of Game 4 (Game 5) | TBD | To Be Confirmed |
Sunday, May 22 | ||
Winner of Game 3 vs. Winner of Game 5 (Game 6) | TBD | To Be Confirmed |
Between the Opponents of Game 6 (Game 7, If Necessary) | TBD | To Be Confirmed |
Gainesville (Fla.) Regional | ||
Friday, May 20 | ||
Georgia Tech vs. Wisconsin (Game 1) | 2 pm EDT | ESPNU |
No. 14 Florida vs. Canisius (Game 2) | 4:30 pm EDT | ESPN+ |
Saturday, May 21 | ||
Winner of Game 1 vs. Winner of Game 2 (Game 3) | TBD | To Be Confirmed |
Loser of Game 1 vs. Loser of Game 2 (Game 4) | TBD | To Be Confirmed |
Loser of Game 3 vs. Winner of Game 4 (Game 5) | TBD | To Be Confirmed |
Sunday, May 22 | ||
Winner of Game 3 vs. Winner of Game 5 (Game 6) | TBD | To Be Confirmed |
Between the Opponents of Game 6 (Game 7, If Necessary) | TBD | To Be Confirmed |
Knoxville (Tenn.) Regional | ||
Friday, May 20 | ||
Ohio State vs. Oregon State (Game 1) | 4 pm EDT | ESPNU |
No. 11 Tennessee vs. Campbell (Game 2) | 6:30 pm EDT | ESPN+ |
Saturday, May 21 | ||
Winner of Game 1 vs. Winner of Game 2 (Game 3) | TBD | To Be Confirmed |
Loser of Game 1 vs. Loser of Game 2 (Game 4) | TBD | To Be Confirmed |
Loser of Game 3 vs. Winner of Game 4 (Game 5) | TBD | To Be Confirmed |
Sunday, May 22 | ||
Winner of Game 3 vs. Winner of Game 5 (Game 6) | TBD | To Be Confirmed |
Between the Opponents of Game 6 (Game 7, If Necessary) | TBD | To Be Confirmed |
Tuscaloosa (Ala.) Regional | ||
Friday, May 20 | ||
No. 6 Alabama vs. Chattanooga (Game 1) | 4 pm EDT | SEC Network |
Stanford vs. Murray State (Game 2) | 6:30 pm EDT | ESPN+ |
Saturday, May 21 | ||
Winner of Game 1 vs. Winner of Game 2 (Game 3) | TBD | To Be Confirmed |
Loser of Game 1 vs. Loser of Game 2 (Game 4) | TBD | To Be Confirmed |
Loser of Game 3 vs. Winner of Game 4 (Game 5) | TBD | To Be Confirmed |
Sunday, May 22 | ||
Winner of Game 3 vs. Winner of Game 5 (Game 6) | TBD | To Be Confirmed |
Between the Opponents of Game 6 (Game 7, If Necessary) | TBD | To Be Confirmed |
Stillwater (Okla.) Regional | ||
Friday, May 20 | ||
Nebraska vs. North Texas (Game 1) | 6 pm EDT | ESPN+ |
No. 7 Oklahoma State vs. Fordham (Game 2) | 8:30 pm EDT | ESPN+ |
Saturday, May 21 | ||
Winner of Game 1 vs. Winner of Game 2 (Game 3) | TBD | To Be Confirmed |
Loser of Game 1 vs. Loser of Game 2 (Game 4) | TBD | To Be Confirmed |
Loser of Game 3 vs. Winner of Game 4 (Game 5) | TBD | To Be Confirmed |
Sunday, May 22 | ||
Winner of Game 3 vs. Winner of Game 5 (Game 6) | TBD | To Be Confirmed |
Between the Opponents of Game 6 (Game 7, If Necessary) | TBD | To Be Confirmed |
Clemson (S.C.) Regional | ||
Friday, May 20 | ||
No. 10 Clemson vs. UNC-Wilmington (Game 1) | 12 pm EDT | ACC Network |
Auburn vs. Louisiana-Lafayette (Game 2) | 2:30 pm EDT | ESPN+ |
Saturday, May 21 | ||
Winner of Game 1 vs. Winner of Game 2 (Game 3) | TBD | To Be Confirmed |
Loser of Game 1 vs. Loser of Game 2 (Game 4) | TBD | To Be Confirmed |
Loser of Game 3 vs. Winner of Game 4 (Game 5) | TBD | To Be Confirmed |
Sunday, May 22 | ||
Winner of Game 3 vs. Winner of Game 5 (Game 6) | TBD | To Be Confirmed |
Between the Opponents of Game 6 (Game 7, If Necessary) | TBD | To Be Confirmed |
Columbia (Mo.) Regional | ||
Friday, May 20 | ||
No. 15 Missouri vs. Missouri State (Game 1) | 2 pm EDT | SEC Network |
(Game 2) | 4:30 pm EDT | ESPN+ |
Saturday, May 21 | ||
Winner of Game 1 vs. Winner of Game 2 (Game 3) | TBD | To Be Confirmed |
Loser of Game 1 vs. Loser of Game 2 (Game 4) | TBD | To Be Confirmed |
Loser of Game 3 vs. Winner of Game 4 (Game 5) | TBD | To Be Confirmed |
Sunday, May 22 | ||
Winner of Game 3 vs. Winner of Game 5 (Game 6) | TBD | To Be Confirmed |
Between the Opponents of Game 6 (Game 7, If Necessary) | TBD | To Be Confirmed |
Tallahassee (Fla.) Regional | ||
Friday, May 20 | ||
Mississippi State vs. South Florida (Game 1) | 6 pm EDT | ESPNU |
No. 2 Florida State vs. Howard (Game 2) | 8:30 pm EDT | ESPN+ |
Saturday, May 21 | ||
Winner of Game 1 vs. Winner of Game 2 (Game 3) | TBD | To Be Confirmed |
Loser of Game 1 vs. Loser of Game 2 (Game 4) | TBD | To Be Confirmed |
Loser of Game 3 vs. Winner of Game 4 (Game 5) | TBD | To Be Confirmed |
Sunday, May 22 | ||
Winner of Game 3 vs. Winner of Game 5 (Game 6) | TBD | To Be Confirmed |
Between the Opponents of Game 6 (Game 7, If Necessary) | TBD | To Be Confirmed |
- The First Day of the Series for the 2022 campaign will be on Thursday, June 2 while the Championship Game will take place on Tuesday, June 7, or Wednesday, June 8 (if necessary).
- Super Regionals Round will take place on May 26-29.
- We will update the upcoming fixtures of the Women’s College World Series 2022 TV Schedule right on this page.
Streaming Options:
Viewers can stream the actions live through WatchESPN, ESPN3, Abc.com, and WatchABC. They can also enjoy the coverage live through various cord-cutting services. The list includes fuboTV, AT&T TV, YouTube TV, Sling TV (Orange or Combo), and Hulu+ Live TV. ESPN’s subscription-only streaming platform ESPN+ will also stream a large number of fixtures live. It’s currently available at $6.99 per month or $69.99 for a year. MLB UMPIRES SALARY.