NASCAR 2022 TV Coverage (Worldwide)
|National Association for Stock Car Auto Racing is shortly known as NASCAR. The company which is based in United States, actually sanctions, operates and organizes auto racing events. It sanctions more than 1500 races at over 100 tracks across USA, Canada, Mexico and Europe. NASCAR is US based and has the majority of it’s viewers in USA and Canada. Stats suggest, around 3 million viewers watched the Cup Series in 2019. In this content, we will list out the broadcasting TV channels for all 3 main NASCAR series which will air the races in various parts of the planet.
NASCAR 2022 Broadcasting TV Channels
Americas:
Country or Region | Broadcasting Networks | Type of Broadcasters | Language | Broadcasting Details |
Brazil | Fox Sports 2 | Pay | Portuguese or Original Commentary Version | Trucks, Xfinity and Cup Series (Live), but subject to other live events |
ESPN | Pay | Trucks Series Live (Friday Night Races) | ||
Canada | TSN | Pay | English | Xfinity and Cup Series (Live) |
Fox Sports Racing | Pay | Trucks Series Live, Xfinity and Cup Series (Simulcast of Practices, Qualifying and Exhibition Races broadcast on FS1/FS2) | ||
RDS | Pay | French | Xfinity and Cup Series Live (subject to other live events) | |
Latin America (Argentina, Bolivia, Chile, Colombia, Ecuador, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, El Salvador, Guatemala, Honduras, Nicaragua, Panama, Dominican Republic, Mexico and Others) | Fox Sports 3 | Pay | Spanish | Trucks, Xfinity and Cup Series (Live), but subject to other live events |
United States of America | Fox Sports | Free | English | 4 Trucks Series Races (Live), Xfinity Series Races (by Paying), Cup Series (Live) |
Fox Sports 1 | Pay | Trucks, Xfinity and Cup Series (Live) (Fox networks carries first 16 races of the season) | ||
NBC | Free | Xfinity and Cup Series Live (NBC Sports carries the final 20 races of the season) | ||
NBCSN | Pay | |||
American Forces Network | Free | Trucks, Xfinity and Cup Series Live ( United States Armed Forces around the world) |
Asia, Oceania and Pacific:
Country or Region | Broadcasting Networks | Type of Broadcasters | Language | Broadcasting Details |
Australia | Fox Sports | Pay | English | Truck Series Races |
NASCAR TrackPass | Official Online Streaming Platform | Xfinity and Cup Series (Live) | ||
Asia (Hong Kong, Indonesia, Macau, Malaysia, Philippines, Singapore, Taiwan, Thailand and Others) | Sports Illustrated Television | Pay | Various | Trucks and Xfinity Series (Live) |
Fox Sports Asia | Pay | Various | Cup Series (Live), Xfinity Series (Highlights) | |
India | Neo Sports | Pay | English | Cup Series (Live) |
Japan | Nittele G+ | Pay | Japanese | Cup Series Live (Selected Races Only) |
New Zealand | Sky Sport NZ | Pay | English | – |
Middle East and Africa:
Country or Region | Broadcasting Networks | Type of Broadcasters | Language | Broadcasting Details |
Middle East and North Africa (Algeria, Bahrain, Chad, Comoros, Djibouti, Iran, Iraq, Jordan, Kuwait, Lebanon, Libya, Mauritania, Morocco, Oman, Palestine, Qatar, Somalia, Sudan, Tunisia, Syria, United Arab Emirates, Yemen) | Abu Dhabi Sports | Free | English, Arabic | Trucks, Xfinity and Cup Series (Live) |
Sub-Saharan Africa (South Africa, Angola, Benin, Botswana, Burkina Faso, Burundi, Cameroon, Cape Verde, Central African Republic, Comoros, Congo, Democratic Republic of Congo, Equatorial Guinea, Eritrea, Ethiopia, Gabon, Gambia, Ghana, Guinea, Guinea-Bissau, Ivory Coast, Kenya, Lesotho, Liberia, Madagascar, Malawi, Mali, Mauritius, Mayotte, Mozambique, Namibia, Niger, Nigeria, Reunion, Rwanda, Sao Tome & Principe, Senegal, Seychelles, Sierra Leone, Socotra, St. Helena and Ascension, Swaziland, Tanzania, Togo, Uganda, Zambia, Zanzibar, Zimbabwe) | SuperSport | Pay | Various | Trucks, Xfinity and Cup Series (Live) |
Europe:
Country or Region | Broadcasting Networks | Type of Broadcasters | Language | Broadcasting Details |
Croatia | Sport Klub | Pay | Croatian | Cup Series Live (Commercial Free) |
Czech Republic | Arena Sport | Pay | Slovakian | Trucks and Xfinity Series Live (Commercial Free) |
Denmark | Eurosport DK | Pay | Danish | Trucks, Xfinity and Cup Series Live (Commercial Free) |
France | AB Moteurs | Pay | French | Cup Series Live |
Germany | Motorvision TV | Pay (Currently not on cable TV, but over satellite and IPTV) | German or Original Version of Commentary | Trucks Series (Highlights), Cup Series (Live); All races commercial free |
Hungary | DIGI Sport | Pay | Hungarian | Cup Series Live (Commercial Free) |
Italy | Fox Sports Speed | Pay | Italian | Trucks and Cup Series (Live), Xfinity Series (Highlights) |
Netherlands | Ziggo Sport Totaal | Pay | Dutch or Original Version of Commentary | Cup Series Live, Trucks and Xfinity Series (Generally Highlights, Some Races Live) |
Poland | Motowizja | Pay | Polish | Cup Series (Most Races Live, Highlights from Every Race) |
Portuguese | Sport TV | Pay | Portuguese | Trucks, Xfinity and Cup Series Live (Commercial Free) |
Romania | DIGI Sport | Pay | Romanian | Cup Series Live (Commercial Free) |
Scandinavia | V Sport Motor | Pay | Norwegian and Swedish | Trucks, Xfinity and Cup Series Live (Commercial Free) |
Serbia | Sport Klub | Pay | Serbian | Cup Series Live (Commercial Free) |
Slovakia | Arena Sport | Pay | Slovakian | Trucks and Xfinity Series Live (Commercial Free) |
Slovenia | Sport Klub | Pay | Slovenian | Cup Series Live (Commercial Free) |
Spain | Eurosport | Pay | Spanish | Trucks, Xfinity and Cup Series Live |
United Kingdom (England, Northern Ireland, Wales, Scotland) | Premier Sports | Pay | English | Cup Series Live, Trucks and Xfinity Series (Generally Highlights, Some Races Live) |
Online Streaming Options and Costs:
- United States based followers who have TV subscription to Fox Sports networks channels, can catch the Fox Sports networks’ on TV NASCAR contents live through Fox Sports GO. The service doesn’t charge any extra fee and only demands TV subscription to Fox.
- NBC Sports networks contents can be watched live through NBCSports.com or NBC Sports App. They just demand TV subscription to NBC Sports network channels but doesn’t make the users pay any extra money.
- NASCAR Roots service provided by NBC Sports Gold, deivers Select ARCA Menards Series, Whelen Modified Tour, Practice and Qualifying Sessions of Cup and Xfinity Series (from NBC’S half), Grassroots Racing Events. The service charges 2.99 US Dollar per month while the annual subscription fee is 19.99 US Dollar.
- Cord cutters can also catch the on TV NASCAR contents live through AT&T TV Now, fubo TV, Hulu+ Live TV, YouTube TV as well as Sling TV (Blue). The first 4 mentioned platforms’ starting packages charge 64.99 US Dollar per month while Sling TV’s standalone Blue package costs 35 US Dollar.
- Canadian viewers can catch the TSN TV contents through either TSN App or TSN Direct while RDS TV contents are available through RDS App or RDS Direct. Both TSN Direct as well as RDS Direct charges 4.99 CAD per day while their monthly plans make the users pay 19.99 CAD.
- Viewers from most parts of the world outside USA and Canada, can catch the actions through NASCAR TrackPass. The service charges 15 USD per month and 125 USD per year.