AC Milan Players Salary 2022-23
|Founded in 1899, Associazione Calcio Milan commonly referred to as A.C. Milan is a professional football club in Milan, Italy. The club plays in Serie A the top flight of Italian football. A.C. Milan’s 18 FIFA and UEFA trophies is the fourth highest out of any club. They have won a joint record of 3 Intercontinental Cups and 1 FIFA Club World Cup, 7 European Cup/Champions League titles (Italian record), the UEFA Super Cup a joint-record 5 times and the Cup Winners’ Cup twice. With 18 league titles. They have also won the Coppa Italia 5 times, and the Supercoppa Italiana 7 times.
AC Milan has the 5th highest wage bill in Serie A. Milan is one of the best-supported football clubs in Italy, according to research from 2010, Milan is the most supported Italian team in Europe and seventh overall, with over 18.4 million fans. It had the ninth highest average attendance of European football clubs during the 2010–11 season. Under new coach Stefano Pioli, Associazione Calcio Milan also called as AC Milan are leading the Serial A table after 8 Gameweeks. A.C.Milan fans would hope this would be a sign of their club getting back to their peak days.
Here we have a list of AC Milan players salaries along with their age, position and their contract. Check it out :
AC Milan Players Salary 2022-23
Player Name | Position | Age | Weekly wages (€) | Yearly wages (€) | Contract until |
---|---|---|---|---|---|
Zlatan Ibrahimović | Forward | 39 | 225,000 | 7,000,000 | 2021 |
Gianluigi Donnarumma | Goalkeeper | 22 | 193,000 | 6,000,000 | 2021 |
Ante Rebić | Forward | 27 | 112,000 | 3,500,000 | 2025 |
Alessio Romagnoli | Defender | 26 | 112,000 | 3,500,000 | 2022 |
Hakan Çalhanoğlu | Midfielder | 27 | 80,000 | 2,500,000 | 2021 |
Davide Calabria | Defender | 24 | 70,000 | 2,000,000 | 2022 |
Andrea Conti | Defender | 26 | 63,000 | 2,000,000 | 2022 |
Mateo Musacchio | Defender | 30 | 63,000 | 2,000,000 | 2021 |
Sandro Tonali | Midfielder | 20 | 63,000 | 2,000,000 | 2021 |
Ismaël Bennacer | Midfielder | 23 | 63,000 | 1,500,000 | 2024 |
Samu Castillejo | Forward | 26 | 48,000 | 1,500,000 | 2023 |
Theo Hernández | Defender | 23 | 48,000 | 1,500,000 | 2024 |
Rafael Leão | Forward | 21 | 48,000 | 1,400,000 | 2024 |
Simon Kjær | Defender | 31 | 45,000 | 1,200,000 | 2022 |
Ciprian Tătăruşanu | Goalkeeper | 35 | 38,000 | 1,200,000 | 2023 |
Rade Krunić | Midfielder | 27 | 38,000 | 1,100,000 | 2024 |
Diogo Dalot | Defender | 21 | 38,000 | 1,000,000 | 2021 |
Antonio Donnarumma | Goalkeeper | 30 | 32,000 | 1,000,000 | 2021 |
Léo Duarte | Defender | 24 | 32,000 | 1,000,000 | 2024 |
Jens Petter Hauge | Forward | 20 | 32,000 | 1,000,000 | 2025 |
Alexis Saelemaekers | Forward | 21 | 32,000 | 1,000,000 | 2024 |
Matteo Gabbia | Defender | 20 | 32,000 | 600,000 | 2024 |
Pierre Kalulu | Defender | 20 | 19,200 | 600,000 | 2025 |
Brahim Díaz | Forward | 21 | 19,200 | 500,000 | 2025 |
Lorenzo Colombo | Forward | 18 | 16,000 | 300,000 | 2024 |
Daniel Maldini | Forward | 18 | 9,600 | 300,000 | 2024 |
Franck Kessié | Midfielder | 23 | 9,600 | 2,500,00 | 2022 |
Playing as a striker Ibrahimović is widely regarded as one of the best strikers of all time. He is also one of the most enriched active footballers in the world, having won 30 trophies in his career. Zlatan makes €7 million net for this season which makes €225,000 as his weekly wage. He is the top-paid footballer on the team. Following him the 2nd position holder of the top paid list is Gianluigi Donnarumma with an annual income of €6,000,000 and €193,000 weekly. However his salary may soon change as the Rossoneri are in talks with agent Mino Raiola over the extension of the player’s contract. After Donnarumma, comes Captain Alessio Romagnoli and Ante Rebić, who became a Milan player on a permanent basis this summer, with net salaries of €3.5m.
The above list shows how much the Milans players get. But each player gets extra bonus depending on their performance in the match. All the bonus info are well hidden the authorities don’t disclose this info to the people. The authorities also hide the exact amount regarding players salaries. Thats makes it harder to find the right information.