FC Cincinnati Players Salary 2022
|This page will bring you the FC Cincinnati Players Salary 2022. MLS club FC Cincinnati paid a big hit to their soccer. Every year the club soccer pocketed a good amount. The Cincinnati footballers are paid a reasonable salary according to their signing contract. Some are bagged more than the contract. Kendall Waston embarked as the highest paid roster of the Cincinnati football club. The defender earned $26,666 extra payment besides the base salary of $750,000 and his total earnings from the side about $776,666. The Market value of the guy is about $677082 (€600Th.). It is definitely less than the previous year. FC CINCINNATI TV SCHEDULE.
Maikel van der Werff is another talent of the back line. His total earnings were $635,166 along with $85167 extra income. The market value of the defender is the same as Kendall Waston. Haris Medunjanin is bagged $550,008 where his total earning $595,008 along with $45,000 extra compensation. The Bosunian professional is a very talented guy whose current value is $677082 in the transfer market. Here we conferred all FC Cincinnati players salary along with the current market value.
FC Cincinnati Players Salary 2022
Players name | Base Salary | Extra compensation | Total Salary | Market Value |
Kendall Waston (DF) | $750,000 | $26,666 | $776,666 | $677082 |
Maikel van der Werff (MF) | $549,999 | $85167 | $635,166 | $677082 |
Haris Medunjanin (MF) | $550,008 | $45,000 | $595,008 | $677082 |
Darren Mattocks (FW) | $519,999 | – | $519,999 | $733505 |
Caleb Stanko (DF) | $337,500 | 53,333 | $390,833 | $536023 |
Allan Cruz (MF) | $300,000 | $33,125 | $333,125 | $733505 |
Przemysław Tyton (GK) | $231,750 | $96,688 | $328,438 | $536023 |
Emmanuel Ledesma (FW) | $249,999 | $30,834 | $280,833 | $536023 |
Yuya Kubo (FW) | $250,000 | $25,555 | $275,555 | $1.80 million |
Greg Garza (DF) | $270,000 | – | $270,000 | $620,625 |
Mathieu Deplagne (DF) | $240,000 | $14,000 | $254,000 | $733505 |
Siem De Jong (MF) | $225,000 | – | $250,000 | $1.80 million |
Fatai Alashe (FW) | $189,999 | – | $189,999 | $129774 |
Frankie Amaya (MF) | $110,000 | $62,000 | $172,000 | $592446 |
Joseph-Claude Gyau (FW) | $148,200 | $20,440 | $168,640 | $191839 |
Brandon Vazquez (FW) | $150,000 | 16,660 | $166,660 | $507811 |
Nick Hagglund (DF) | $137,504 | $9625 | $147,129 | $620,625 |
Zico Bailey (DF) | $100,000 | $10,000 | $110,000 | $112847 |
Adrien Regattin (MF) | $100,000 | – | $100,000 | $536023 |
Andrew Gutman (DF) | $99,999 | – | $99,999 | $338541 |
Tom Pettersson (DF) | $80,000 | $15,650 | $95,650 | $620,625 |
Spencer Richey (GK) | $71,666 | – | $71,666 | $733505 |
Saad Abdul-Salaam (GK) | $70,250 | – | $70,250 | $366752 |
Jurgen Locadia (FW) | $50,000 | $9,000 | $59,000 | $9 million |
Robert Edwards (GK) | $50,000 | $9,000 | $59,000 | – |
Rashawn Dally | $56,250 | – | $56,250 | $366752 |
Thomas McCabe (MF) | $56,250 | – | $56,250 | – |
Tommy McCabe (FW) | $56,250 | – | $56,250 | $197482 |
Jimmy Hague (FW) | 56,250 | – | $56,250 | $112847 |
Most of the FC Cincinnati players’ contracts are going to expire in December 2020. After the year ends the club has to renew the contract, otherwise they will be out of the contract. Jurgen Locadia being the most valuable roster in the transfer market. His market value is $9 million which is clearly a big figure in the MLS era. Siem De Jong also paid a big hit of $275,555 and his current value is about $1.80 million.