Southampton Players Salary 2021-22
|Founded in 1885, Southampton is one of the founding members of the Premier League which is the top tier of English Football. They’ve put a great effort to remain in the English top fight for 7 years now. Under the Frenchman, Virgil van Dijk was sold to Liverpool for a record fee of £75m with that slowly began the downfall of Southampton’s recent form. Neither Mauricio Pellegrino nor Mark Hughes could return Southampton to the status of being a mid-table club.
Southampton took part in this season of Premier League and played a total of 29 matches and won 9 of them with drawing in 6 matches and losing in 14 matches they placed as the 14th team in the standing list of Premier League with 33 points.
Southampton F.C. Players Salaries 2021-22
Players | POS. | Age | Annual Salary | Weekly Salary | Contract |
Danny Ings | F | 24 | £3,900,000 | £75,000 | 2022 |
Takumi Minamino (On Loan) | F | 26 | £3,900,000 | £75,000 | 2021 |
Ryan Bertrand | D | 31 | £3,640,000 | £70,000 | 2021 |
Fraser Forster | GK | 33 | £3,640,000 | £70,000 | 2022 |
Oriol Romeu | M | 29 | £3,380,000 | £65,000 | 2023 |
Nathan Redmond | M | 27 | £3,120,000 | £60,000 | 2023 |
Jannik Vestergaard | D | 28 | £3,120,000 | £60,000 | 2022 |
Ibrahima Diallo | M | 22 | £2,860,000 | £55,000 | 2024 |
Moussa Djenepo | M | 22 | £2,860,000 | £55,000 | 2023 |
Stuart Armstrong | M | 29 | £2,600,000 | £50,000 | 2024 |
Alex McCarthy | GK | 31 | £2,600,000 | £50,000 | 2022 |
Jack Stephens | D | 27 | £2,496,000 | £48,000 | 2022 |
James Ward-Prowse | M | 26 | £2,340,000 | £45,000 | 2025 |
Che Adams | F | 24 | £1,560,000 | £30,000 | 2024 |
Mohammed Salisu | D | 21 | £1,200,000 | £23,077 | 2024 |
Kyle Walker-Peters | D | 23 | £1,200,000 | £23,077 | 2025 |
Harry Lewis | GK | 23 | £1,100,000 | £21,154 | 2021 |
Jan Bednarek | D | 24 | £1,040,000 | £20,000 | 2025 |
Sam McQueen | D | 26 | £936,000 | £18,000 | 2021 |
Will Smallbone | M | 21 | £900,000 | £17,308 | 2024 |
Nathan Tella | M | 21 | £650,000 | £12,500 | 2023 |
Michael Obafemi | F | 20 | £600,000 | £11,538 | 2022 |
Loaned out
Players | POS. | AGE | Annual Salary | Weekly Salary |
Mohamed Elyounoussi | F | 26 | £3,120,000 | £60,000 |
Wesley Hoedt | D | 27 | £3,120,000 | £60,000 |
Shane Long | F | 34 | £3,120,000 | £60,000 |
Angus Gunn | GK | 25 | £2,080,000 | £40,000 |
Mario Lemina | M | 27 | £2,080,000 | £40,000 |
Jake Vokins | D | 21 | £1,100,000 | £21,154 |
Jake Hesketh | M | 25 | £936,000 | £18,000 |
Yan Valery | D | 22 | £104,000 | £2,000 |
Danny Ings is currently the top-paid player on the team. He professionally plays as a forward for Southampton. on 9 August 2018, he joined Premier League club Southampton on an initial loan until the end of the season which was permanent on 1 July 2019, for a reported fee of £18 million, plus a possible further £2 million based on appearances. He earns a whooping £3,900,000 as an annual salary and £75,000 as a weekly salary. The 2nd top-paid player of the team is Takumi Minamino. He plays as an attacking midfielder or winger. On 1 February 2021, Minamino signed for Southampton on loan for the remainder of the 2020–21 season. He bags £3,900,000 as an annual salary and £75,000 as a weekly salary.
Following Danny Ings Ryan Bertrand also bags a huge sum. He plays as a left-back for Southampton. On 30 July 2014, Bertrand joined Southampton on loan for the 2014–15 season then on 2 February 2015, Bertrand completed a permanent move to Southampton, signing a 4½-year deal for an undisclosed fee of £10 million. After that On 12 July 2016, he signed a new five-year contract. He currently bags £3,640,000 as an annual salary and £70,000 as a weekly salary.
The above list is just about their salaries. There are many other bonus prizes given throughout every match but not all information is given to the public. There is some revenue which are never been known by outsiders.