ATP Schedule Calendar 2022 features all the men’s tennis competitions under ATP Tour including ATP Cup, Nitto ATP Finals, ATP Next Gen Finals. The year’s schedule will start with the ATP Cup on very first day of the annul. Meanwhile, the very last page of the calendar features the ATP Finals which will take place in November. We have also added the Grand Slams in this list which means every competitive men’s tennis tournament will be included in this calendar.
ATP Schedule Calendar 2022
Tournament | Category | Date (Start and End) | Surface Type |
ATP Cup | N/A | 1st January – 9th January | Hard |
Adelaide International 1 | ATP 250 | 3rd January – 9th January | Hard |
Melbourne Open | ATP 250 | 4th January – 9th January | Hard |
Sydney Tennis Classic | ATP 250 | 10th January – 15th January | Hard |
Adelaide International 2 | ATP 250 | 10th January – 15th January | Hard |
Australian Open | Grand Slam | 17th January – 30th January | Hard |
Open Sud de France | ATP 250 | 31st January – 6th February | Hard |
Cordoba Open | ATP 250 | 31st January – 6th February | Clay |
Tata Open Maharashtra | ATP 250 | 31st January – 6th February | Hard |
ABN Amro World Tennis Tournament (Rotterdam) | ATP 500 | 7th February – 13th February | Hard |
Dallas Open | ATP 250 | 7th February – 13th February | Hard |
Argentina Open | ATP 250 | 7th February – 13th February | Clay |
Rio Open | ATP 500 | 14th February – 20th February | Clay |
Delray Beach Open | ATP 250 | 14th February – 20th February | Hard |
Open 13 Provence | ATP 250 | 14th February – 20th February | Hard |
Qatar Open | ATP 250 | 14th February – 20th February | Hard |
Dubai Tennis Championships | ATP 500 | 21st February – 26th February | Hard |
Mexican Open | ATP 500 | 21st February – 26th February | Hard |
Chile Open | ATP 250 | 21st February – 27th February | Clay |
Davis Cup | N/A | 28th February | Hard |
BNP Paribas Open | ATP 1000 (Masters) | 10th March – 20th March | Hard |
Miami Open | ATP 1000 (Masters) | 23rd March – 3rd April | Hard |
U.S. Men’s Clay Court Championships | ATP 250 | 4th April – 10th April | Clay |
Grand Prix Hassan II | ATP 250 | 4th April – 10th April | Clay |
Monte Carlo Masters | ATP 1000 (Masters) | 10th April – 17th April | Clay |
Barcelona Open | ATP 500 | 18th April – 24th April | Clay |
Serbian Open | ATP 250 | 18th April – 24th April | Clay |
Estoril Open | ATP 250 | 25th April – 1st May | Clay |
BMW Open (Munich) | ATP 250 | 25th April – 1st May | Clay |
Madrid Open | ATP 1000 (Masters) | 1st May – 8th May | Clay |
Italian Open | ATP 1000 (Masters) | 8th May – 15th May | Clay |
Geneva Open | ATP 250 | 15th May – 21st May | Clay |
Lyon Open | ATP 250 | 15th May – 21st May | Clay |
French Open | Grand Slam | 22nd May – 5th June | Clay |
Libema Opn | ATP 250 | 6th June – 12th June | Grass |
Mercedes Cup (Stuttgart) | ATP 250 | 6th June – 12th June | Grass |
Noventi Open (Halle) | ATP 500 | 13th June – 19th June | Grass |
Cinch Championships | ATP 500 | 13th June – 19th June | Grass |
Mallorca Open | ATP 250 | 19th June – 25th June | Grass |
Eastbourne International | ATP 250 | 20th June – 25th June | Grass |
The Championships Wimbledon | Grand Slam | 27th June – 10th July | Grass |
Hall of Fame Open (Newport) | ATP 250 | 11th July – 17th July | Hard |
Swedish Open | ATP 250 | 11th July – 17th July | Clay |
Hamburg Open | ATP 500 | 18th July – 24th July | Clay |
Croatia Open | ATP 250 | To Be Announced | Clay |
Swiss Open | ATP 250 | 18th July – 24th July | Clay |
Atlanta Open | ATP 250 | 25th July – 31st July | Hard |
Kitzbuhel Open | ATP 250 | 25th July – 31st July | Clay |
Citi Open | ATP 500 | 1st August – 7th August | Hard |
Los Cabos Open | ATP 250 | 1st August – 6th August | Hard |
Canadian Open | ATP 1000 (Masters) | 8th August – 14th August | Hard |
Cincinnati Open | ATP 1000 (Masters) | 14th August – 21st August | Hard |
Winston-Salem Open | ATP 250 | 22nd August – 27th August | Hard |
U.S. Open | Grand Slam | 29th August – 11th September | Hard |
Moselle Open | ATP 250 | 19th September – 25th September | Hard |
Laver Cup | Exhibition | 23rd September – 25th September | Hard |
Sofia Open | ATP 250 | 26th September – 2nd October | Hard |
European Open (Antwerp) | ATP 250 | To Be Announced | Hard |
Kremlin Cup | ATP 250 | To Be Announced | Hard |
Stockholm Open | ATP 250 | To Be Announced | Hard |
Swiss Indoors (Basel) | ATP 500 | 24th October – 30th October | Hard |
Vienna Open | ATP 500 | To Be Announced | Hard |
Paris Masters | ATP 1000 (Masters) | 31st October – 6th November | Hard |
ATP Next Gen Finals | Year Ending Competition (for future stars) | To Be Announced | Hard |
ATP Finals | Year Ending Competition | To Be Announced | Hard |
- Viewers can watch every ATP Tour event (excluding the Grand Slams) live through ATP Tennis TV. It’s the worldwide rightsholder for those competitions and thus viewers from any country can catch the actions live through it. It presents the matches in HD and doesn’t show any ad. It offers monthly and annual subscription plans.
- In United States, many of those ATP Tour events (mainly the Masters and selected 500 series events) are shown live through Tennis Channel. Viewers can stream those actions through Tennis Channel Plus, fuboTV, DTV Stream, Sling TV as well. While, the Grand Slam events are shown live through ESPN Networks channels only except French Open which is shown by NBC Sports Channels.
- If there comes any change to ATP Schedule Calendar 2022, we will update that right here.