Baltimore Ravens Players Salary Cap 2021
|The North division club Baltimore Ravens is an enteric NFL club. It is also an affluent club all over the world. The team valuation in this season embarked as $2.7 billion. With this worth they put in as the 29th richest club in the world. The Ravens also spend a bundle of money to their roster as salary or compensation. The highest paid roster of the team is Matt Judon whose basic salary is set at $16.808 million. The linebackers have no bonuses or extra fee. The highest paying list consists of two more names that are Marcus Peters and Earl Thomas. They both are paid $10 million base salary and $5 million bonus. The total average salary of the guys is $15 million. Ronnie Stanley is the second man on the second paid roster who earns a basic salary of $12,866,000. But he was unable to get any bonus amount and the total amount is less than Marcus Peters, Earl Thomas and Brandon Williams. Here we conferred the all annual salary of Baltimore Ravens rosters in below.
Baltimore Ravens Players Salary 2021
Players | Basic Salary | Total Bonuses | Total compensation |
Matt Judon | $16,808,000 | – | $16,808,000 |
Marcus Peters | $10,000,000 | $5,000,000 | $15,000,000 |
Earl Thomas | $10,000,000 | $5,000,000 | $15,000,000 |
Brandon Williams | $9,250,000 | $4,920,000 | $14,170,000 |
Ronnie Stanley | $12,866,000 | – | $12,866,000 |
Calais Campbell | $5,000,000 | $5,000,000 | $10,000,000 |
Tavon Young | $5,500,000 | $2,500,000 | $8,000,000 |
Nick Boyle | $4,500,000 | $2,333,333 | $6,833,333 |
Willie Snead | $3,662,059 | $1,750,000 | $5,412,059 |
Mark Ingram | $4,000,000 | $1,333,333 | $5,333,333 |
Justin Tucker | $3,500,000 | $1,600,000 | $5,100,000 |
Marlon Humphrey | $2,080,566 | $1,689,087 | $3,769,653 |
Jimmy Smith | $2,500,000 | $1,000,000 | $3,500,000 |
Chuck Clark | $2,000,000 | $1,418,705 | $3,418,705 |
Derek Wolfe | $2,250,000 | $750,000 | $3,000,000 |
Patrick Ricard | $1,000,000 | $1,983,333 | $2,983,333 |
Marquise Brown | $1,030,788 | $1,648,153 | $2,678,941 |
Lamar Jackson | $1,341,060 | $1,242,118 | $2,583,178 |
L.J. Fort | $1,750,000 | $750,000 | $2,500,000 |
Robert Griffin III | $2,000,000 | $500,000 | $2,500,000 |
Sam Koch | $1,100,000 | $1,050,000 | $2,150,000 |
Matt Skura | $2,133,000 | – | $2,133,000 |
Tyus Bowser | $1,225,308 | $548,745 | $1,774,053 |
Morgan Cox | $1,100,000 | $140,000 | $1,240,000 |
Anthony Levine | $1,675,000 | $137,500 | $1,187,500 |
Chris Moore | $1,535,000 | $137,500 | $1,047,500 |
J.K. Dobbins | $610,000 | $431,716 | $1,041,716 |
Orlando Brown | $750,000 | $216,430 | $966,430 |
Mark Andrews | $750,000 | $209,165 | $959,165 |
Anthony Averett | $750,000 | $165,250 | $915,250 |
Jaylon Ferguson | $675,000 | $225,827 | $900,827 |
Miles Boykin | $675,000 | $214,232 | $889,232 |
Pernell McPhee | $1,050,000 | $137,500 | $887,500 |
Justin Ellis | $910,000 | $137,500 | $887,500 |
Jihad Ward | $910,000 | $137,500 | $887,500 |
Justin Madubuike | $610,000 | $272,420 | $882,420 |
Justice Hill | $675,000 | $185,414 | $860,414 |
Ben Powers | $675,000 | $174,383 | $849,383 |
Iman Marshall | $675,000 | $168,943 | $843,943 |
Jaleel Scott | $675,000 | $145,095 | $820,095 |
Tyre Phillips | $610,000 | $208,073 | $818,073 |
Bradley Bozeman | $750,000 | $29,602 | $779,602 |
De’Anthony Thomas | $910,000 | $25,000 | $775,000 |
Andre Smith | $1,050,000 | $25,000 | $775,000 |
D.J. Fluker | $1,050,000 | $25,000 | $775,000 |
Jordan Richards | $910,000 | $25,000 | $775,000 |
Chris Board | $750,000 | $1,334 | $751,334 |
Will Holden | $750,000 | – | $750,000 |
Gus Edwards | $750,000 | – | $750,000 |
Daylon Mack | $675,000 | $74,820 | $749,820 |
Ben Bredeson | $610,000 | $123,600 | $733,600 |
Trace McSorley | $675,000 | $40,172 | $715,172 |
DeShon Elliott | $675,000 | $39,450 | $714,450 |
Broderick Washington, Jr. | $610,000 | $73,412 | $683,412 |
Otaro Alaka | $675,000 | $3,333 | $678,333 |
Patrick Mekari | $675,000 | $2,666 | $677,666 |
James Proche | $610,000 | $42,025 | $652,025 |
Geno Stone | $610,000 | $26,789 | $636,789 |
Jacob Breeland | $610,000 | $5,000 | $615,000 |
Eli Wolf | $610,000 | $5,000 | $615,000 |
Trystan Colon-Castillo | $610,000 | $4,166 | $614,166 |
Sean Pollard | $610,000 | $2,500 | $612,500 |
Daishawn Dixon | $610,000 | $2,500 | $612,500 |
Josh Nurse | $610,000 | $1,666 | $611,666 |
Khalil Dorsey | $610,000 | $1,666 | $611,666 |
Tyler Huntley | $610,000 | $1,666 | $611,666 |
John Daka | $610,000 | $1,666 | $611,666 |
Kristian Welch | $610,000 | $1,666 | $611,666 |
Marcus Willoughby | $610,000 | $1,500 | $611,500 |
Chauncey Rivers | $610,000 | $1,333 | $611,333 |
Aaron Crawford | $610,000 | $1,166 | $611,166 |
Bronson Rechsteiner | $610,000 | $1,000 | $611,000 |
Evan Adams | $610,000 | $1,000 | $611,000 |
Nick Vogel | $610,000 | $666 | $610,666 |
Dom Maggio | $610,000 | $666 | $610,666 |
Nigel Warrior | $610,000 | $666 | $610,666 |
Jaylon Moore | $610,000 | $666 | $610,666 |
Jeff Hector | $610,000 | $333 | $610,333 |
Michael Dereus | $610,000 | $333 | $610,333 |
Devin Duvernay | $610,000 | – | $610,000 |
Malik Harrison | $610,000 | – | $610,000 |
Patrick Queen | $610,000 | – | $610,000 |
Above table shows the all information of Baltimore Ravens players salary. Total Cap of the club $212,462,979 where the top 51 are paid $172,012,392. The offense expenditure is about $64,538,748 and the defensive cost $120,856,984. The special players of the teams are Morgan Cox, Sam Koch, Dom Maggio, Nick Moore, Justin Tucker and Nick Vogel with a total salary cost of $10,321,332. Some good players are cut off from the team as well as Aaron Adeoye is not contracted to any team after releasing the side. There have also some names as well as Nick Moore and Antoine Wesley.