Premier League 2021-22 Prize Money

Premier League Prize MoneyThe Premier League is the most-watched sports league in the world. This is the top level of the English football league system consisting of 20 clubs. Seasons run from August to May with each team playing 38 matches. All 19 other teams play both home and away matches in a double round-robin system. Teams receive 3 points for a win and 1 point for a draw. 0 points are awarded for a loss. Teams are ranked by total points, then goal difference, and then goals scored. FINALISSIMA TV SCHEDULE 2022 (ITALY VS ARGENTINA).

Here’s the distribution of the Premier League money among clubs.

Domestic TV rights breakdown

    • Equal Share: 50% of the total money will be dived equally between all the teams.
    • Merit Payments: The next 25% of the total money will be divided on the basis of the final positions of the team in the league table.
    • Merit Payments: The last 25% of the total money will be divided on the basis of how many times the team’s match was shown live.

International broadcasting revenues

    • All the International money will be divided equally between all the teams in the league.

So the premier league prize money pool for 2021-22 will be arranged with two portions of money.

2021-22 prize money will be given depending on these facts but the total amount will be confirmed after the game is finished. No official news about the prize money for 2021-22 is out yet. Although the prize money amount could increase. Here’s the prize money distribution for 2019-20 given :

Prize Money of Premier League

RANK CLUBS Equal Share Facilities Merit Share International tv rights Commercial revenue Overall Prize Money
1 Manchester City $44,966,666/ £34m $43,646,460/ £33m $50,256,862/ £38m $56,869,607/ £43m $6,612,745/ £5m $202,349,997/ £153m
2 Manchester United $44,966,666/ £34m $39,678,600/ £30m $47,611,764/ £36m $56,869,607/ £43m $6,612,745/ £5m $195,737,252/ £148m
3 Liverpool $44,966,666/ £34m $46,289,215/ £35m $44,966,666/ £34m $56,869,607/ £43m $6,612,745/ £5m $199,704,899/ £151m
4 Chelsea $44,966,666/ £34m $38,353,921/ £29m $42,321,568/ £32m $56,869,607/ £43m $6,612,745/ £5m $189,124,507/ £143m
5 Leicester City $44,966,666/ £34m $26,450,980/ £20m $39,678,600/ £30m $56,869,607/ £43m $6,612,745/ £5m $174,576,468/ £132m
6 West Ham $44,966,666/ £34m $39,678,600/ £30m $37,031,372/ £28m $56,869,607/ £43m $6,612,745/ £5m $185,156,860/ £140m
7 Tottenham $44,966,666/ £34m $22,483,333/ £17m $35,708,823/ £27m $56,869,607/ £43m $6,612,745/ £5m $170,608,821/ £129m
8 Arsenal $44,966,666/ £34m $37,031,372/ £28m $31,741,176/ £24m $56,869,607/ £43m $6,612,745/ £5m $177,221,566/ £134m
9 Leeds United $44,966,666/ £34m $18,515,686/ £14m $30,418,627/ £23m $56,869,607/ £43m $6,612,745/ £5m $157,383,331/ £119m
10 Everton $44,966,666/ £34m $15,870,588/ £12m $27,773,529/ £21m $56,869,607/ £43m $6,612,745/ £5m $152,093,135/ £115m
11 Aston Villa $44,966,666/ £34m $18,515,686/ £14m $25,129,780/ £19m $56,869,607/ £43m $6,612,745/ £5m $152,093,135/ £115m
12 Newcastle $44,966,666/ £34m $27,773,529/ £21m $22,483,333/ £17m $56,869,607/ £43m $6,612,745/ £5m $158,705,880/ £120m
13 Wolves $44,966,666/ £34m $30,418,627/ £23m $19,838,235/ £15m $56,869,607/ £43m $6,612,745/ £5m $158,705,880/ £120m
14 Crystal Palace $44,966,666/ £34m $19,838,235/ £15m $17,193,137/ £13m $56,869,607/ £43m $6,612,745/ £5m $145,480,390/ £110m
15 Southampton $44,966,666/ £34m $15,870,588/ £12m $14,548,039/ £11m $56,869,607/ £43m $6,612,745/ £5m $138,867,645/ £105m
16 Brighton $44,966,666/ £34m $26,450,980/ £20m $13,225,490/ £10m $56,869,607/ £43m $6,612,745/ £5m $148,125,488/ £112m
17 Burnley $44,966,666/ £34m $19,838,235/ £15m $11,241,666/ £8.5m $56,869,607/ £43m $6,612,745/ £5m $139,528,919/ £105.5m
Relegated Teams
18 Fulham $44,966,666/ £34m $18,515,686/ £14m $7,935,294/ £6m $56,869,607/ £43m $6,612,745/ £5m $134,899,998/ £102m
19 West Brom $44,966,666/ £34m $19,838,235/ £15m $5,290,196/ £4m $56,869,607/ £43m $6,612,745/ £5m $133,577,449/ £101m
20 Sheffield United $44,966,666/ £34m $15,870,588/ £12m $3,306,372/ £2.5m $56,869,607/ £43m $6,612,745/ £5m $127,625,978/ £96.5m

The total money from 3 year deal of both domestic and overseas is divided into three parts, one part for each of the three seasons. the total money from current domestic and oversees three-year deal the total TV money is then spread equally into three seasons and that makes the yearly prize money fund for the Premier League teams.

Each club is given an equal share of £34m from the domestic TV deal, with an extra facility fee depending on how many times they are broadcast. They also receive a £5m share of commercial revenue each and an equal share of £43m each from International TV rights. Overseas TV rights were previously distributed as equal shares by the Premier League, but this was changed in the 2019-22 deal. Clubs will continue to share current levels of overseas revenue equally, but any increase will be distributed based on their position in the league.

Add a Comment

Your email address will not be published. Required fields are marked *